Main College Cost Directory 2026
U.S. College Cost Directory
Use this directory as the main starting point for comparing U.S. colleges by tuition, total cost, net price, median earnings, graduation rate, and value score.
Interactive Table
Search inside the table, click any column heading to sort, and open individual college profiles for more detail.
| University | Location | Type | Total Cost | Net Price | Median Earnings | Graduation Rate | Value Score |
|---|---|---|---|---|---|---|---|
| University of Minnesota-Twin Cities | Minneapolis, MN | Public | $30,061 | $16,778 | $69,020 | 85.3% | Value Score = earnings 27.6 + graduation 21.3 + net price 9.4 + total cost 6.2 + debt 5.2 = 69.8/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| Carleton College | Northfield, MN | Private Nonprofit | $84,893 | $25,407 | $75,525 | 89.6% | Value Score = earnings 30.2 + graduation 22.4 + net price 6.5 + total cost 0.0 + debt 5.4 = 64.6/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| University of Minnesota-Duluth | Duluth, MN | Public | $27,680 | $18,743 | $62,616 | 64.7% | Value Score = earnings 25.0 + graduation 16.2 + net price 8.8 + total cost 6.5 + debt 5.4 = 62.0/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| University of Minnesota-Morris | Morris, MN | Public | $27,039 | $8,837 | $50,919 | 62.5% | Value Score = earnings 20.4 + graduation 15.6 + net price 12.1 + total cost 6.6 + debt 6.5 = 61.1/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| Saint Johns University | Collegeville, MN | Private Nonprofit | $68,521 | $25,672 | $76,786 | 75.4% | Value Score = earnings 30.7 + graduation 18.8 + net price 6.4 + total cost 1.4 + debt 3.4 = 60.8/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| University of St Thomas | Saint Paul, MN | Private Nonprofit | $66,116 | $29,155 | $73,739 | 76.4% | Value Score = earnings 29.5 + graduation 19.1 + net price 5.3 + total cost 1.7 + debt 4.4 = 60.0/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| University of Minnesota-Crookston | Crookston, MN | Public | $26,068 | $12,212 | $58,056 | 49.8% | Value Score = earnings 23.2 + graduation 12.4 + net price 10.9 + total cost 6.7 + debt 6.4 = 59.8/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| Winona State University | Winona, MN | Public | $23,683 | $17,503 | $58,532 | 56.9% | Value Score = earnings 23.4 + graduation 14.2 + net price 9.2 + total cost 7.0 + debt 5.7 = 59.6/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| Metropolitan State University | Saint Paul, MN | Public | $25,172 | $16,863 | $64,705 | 43.6% | Value Score = earnings 25.9 + graduation 10.9 + net price 9.4 + total cost 6.9 + debt 6.3 = 59.3/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| Saint Mary's University of Minnesota | Winona, MN | Private Nonprofit | $57,380 | $11,704 | $58,170 | 66% | Value Score = earnings 23.3 + graduation 16.5 + net price 11.1 + total cost 2.8 + debt 5.4 = 59.1/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| St Olaf College | Northfield, MN | Private Nonprofit | $71,843 | $23,874 | $65,543 | 84% | Value Score = earnings 26.2 + graduation 21.0 + net price 7.0 + total cost 1.0 + debt 3.4 = 58.6/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| The College of Saint Scholastica | Duluth, MN | Private Nonprofit | $55,103 | $27,846 | $65,934 | 70.5% | Value Score = earnings 26.4 + graduation 17.6 + net price 5.7 + total cost 3.1 + debt 5.1 = 57.9/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| Minnesota State University-Mankato | Mankato, MN | Public | $23,995 | $19,139 | $56,922 | 54% | Value Score = earnings 22.8 + graduation 13.5 + net price 8.6 + total cost 7.0 + debt 6.0 = 57.9/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| Gustavus Adolphus College | Saint Peter, MN | Private Nonprofit | $67,613 | $22,900 | $65,607 | 76.7% | Value Score = earnings 26.2 + graduation 19.2 + net price 7.4 + total cost 1.5 + debt 3.4 = 57.7/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| Martin Luther College | New Ulm, MN | Private Nonprofit | $29,250 | $18,463 | $47,491 | 71.5% | Value Score = earnings 19.0 + graduation 17.9 + net price 8.8 + total cost 6.3 + debt 5.3 = 57.3/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| Bemidji State University | Bemidji, MN | Public | $22,744 | $15,261 | $53,755 | 47.9% | Value Score = earnings 21.5 + graduation 12.0 + net price 9.9 + total cost 7.2 + debt 6.1 = 56.6/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| Bethel University | Saint Paul, MN | Private Nonprofit | $58,569 | $28,556 | $63,764 | 71.4% | Value Score = earnings 25.5 + graduation 17.8 + net price 5.5 + total cost 2.7 + debt 4.8 = 56.3/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| Saint Cloud State University | Saint Cloud, MN | Public | $21,116 | $13,529 | $55,813 | 40.3% | Value Score = earnings 22.3 + graduation 10.1 + net price 10.5 + total cost 7.4 + debt 5.9 = 56.2/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| Concordia University-Saint Paul | Saint Paul, MN | Private Nonprofit | $37,239 | $18,462 | $59,871 | 45.9% | Value Score = earnings 23.9 + graduation 11.5 + net price 8.8 + total cost 5.3 + debt 6.5 = 56.1/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| Minnesota State University Moorhead | Moorhead, MN | Public | $25,197 | $17,997 | $50,527 | 57.3% | Value Score = earnings 20.2 + graduation 14.3 + net price 9.0 + total cost 6.9 + debt 5.7 = 56.1/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| Macalester College | Saint Paul, MN | Private Nonprofit | $82,991 | $32,149 | $63,878 | 87.1% | Value Score = earnings 25.6 + graduation 21.8 + net price 4.3 + total cost 0.0 + debt 4.4 = 56.0/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| Hamline University | Saint Paul, MN | Private Nonprofit | $58,110 | $20,744 | $61,106 | 60.5% | Value Score = earnings 24.4 + graduation 15.1 + net price 8.1 + total cost 2.7 + debt 5.5 = 55.9/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| College of Saint Benedict | Saint Joseph, MN | Private Nonprofit | $68,453 | $26,640 | $63,260 | 77.1% | Value Score = earnings 25.3 + graduation 19.3 + net price 6.1 + total cost 1.4 + debt 3.4 = 55.5/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| Southwest Minnesota State University | Marshall, MN | Public | $24,757 | $15,291 | $51,342 | 45.1% | Value Score = earnings 20.5 + graduation 11.3 + net price 9.9 + total cost 6.9 + debt 5.9 = 54.6/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| St Catherine University | Saint Paul, MN | Private Nonprofit | $60,476 | $19,764 | $59,282 | 61.3% | Value Score = earnings 23.7 + graduation 15.3 + net price 8.4 + total cost 2.4 + debt 4.4 = 54.2/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| Concordia College at Moorhead | Moorhead, MN | Private Nonprofit | $45,942 | $24,902 | $59,317 | 61.1% | Value Score = earnings 23.7 + graduation 15.3 + net price 6.7 + total cost 4.3 + debt 4.0 = 54.0/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| University of Northwestern-St Paul | Saint Paul, MN | Private Nonprofit | $51,325 | $27,705 | $50,755 | 68.1% | Value Score = earnings 20.3 + graduation 17.0 + net price 5.8 + total cost 3.6 + debt 4.9 = 51.6/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| Bethany Lutheran College | Mankato, MN | Private Nonprofit | $41,013 | $20,148 | $46,110 | 54.9% | Value Score = earnings 18.4 + graduation 13.7 + net price 8.3 + total cost 4.9 + debt 5.4 = 50.8/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| North Central University | Minneapolis, MN | Private Nonprofit | $44,475 | $25,817 | $45,064 | 66.3% | Value Score = earnings 18.0 + graduation 16.6 + net price 6.4 + total cost 4.4 + debt 5.2 = 50.7/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| Augsburg University | Minneapolis, MN | Private Nonprofit | $62,303 | $23,873 | $58,829 | 51.7% | Value Score = earnings 23.5 + graduation 12.9 + net price 7.0 + total cost 2.2 + debt 4.4 = 50.1/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| Crown College | Saint Bonifacius, MN | Private Nonprofit | $46,598 | $26,672 | $48,057 | 45.4% | Value Score = earnings 19.2 + graduation 11.3 + net price 6.1 + total cost 4.2 + debt 5.7 = 46.5/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| Capella University | Minneapolis, MN | Private For Profit | $22,820 | $17,956 | $42,189 | 20% | Value Score = earnings 16.9 + graduation 5.0 + net price 9.0 + total cost 7.1 + debt 7.5 = 45.5/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| Academy College | Bloomington, MN | Private For Profit | $33,874 | $29,093 | $48,300 | 36% | Value Score = earnings 19.3 + graduation 9.0 + net price 5.3 + total cost 5.8 + debt 5.3 = 44.7/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| Oak Hills Christian College | Bemidji, MN | Private Nonprofit | $33,958 | $20,227 | $35,983 | 22.7% | Value Score = earnings 14.4 + graduation 5.7 + net price 8.3 + total cost 5.8 + debt 7.3 = 41.4/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| Minneapolis College of Art and Design | Minneapolis, MN | Private Nonprofit | $59,972 | $29,926 | $40,873 | 51.2% | Value Score = earnings 16.3 + graduation 12.8 + net price 5.0 + total cost 2.5 + debt 4.5 = 41.2/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| Walden University | Minneapolis, MN | Private For Profit | $35,358 | $33,817 | $42,810 | N/A | Value Score = earnings 17.1 + graduation 0.0 + net price 3.7 + total cost 5.6 + debt 6.7 = 33.2/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
How to Use This Page
- Start with the search box if you already know a college name.
- Use the sort dropdown to change the default ranking method.
- Click a college name to open the profile page with charts and budget tools.
Method Notes
Use the table as a starting point, then review each college profile for cost, net price, earnings, debt, graduation rate, and fit.
Figures are designed for comparison and may not match a student’s final bill. Residency, aid eligibility, housing, program fees, course load, and family income can change the real cost.