Lowest Total Cost 2026
This page ranks colleges by lowest reported annual total cost, then adds net price, earnings, graduation rate, and value context.
Interactive Table
Search inside the table, click any column heading to sort, and open individual college profiles for more detail.
| Rank | University | Location | Type | In-State Tuition | Out-of-State Tuition | Total Cost | Net Price | Median Earnings | Value Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | United States Merchant Marine Academy | Kings Point, NY | Public | $895 | $895 | $9,168 | $6,174 | $90,610 | Value Score = earnings 36.2 + graduation 20.6 + net price 12.9 + total cost 8.9 + debt 8.1 = 86.8/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| 2 | Universidad Teologica del Caribe | Trujillo Alto, PR | Private Nonprofit | $6,660 | $6,660 | $11,510 | $9,045 | $23,536 | Value Score = earnings 9.4 + graduation 9.7 + net price 12.0 + total cost 8.6 + debt 8.4 = 48.0/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| 3 | College of Biblical Studies-Houston | Houston, TX | Private Nonprofit | $9,350 | $9,350 | $11,523 | $672 | $39,260 | Value Score = earnings 15.7 + graduation 10.0 + net price 14.8 + total cost 8.6 + debt 5.8 = 54.8/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| 4 | Indiana University-Kokomo | Kokomo, IN | Public | $8,424 | $22,811 | $11,837 | $3,968 | $49,917 | Value Score = earnings 20.0 + graduation 11.4 + net price 13.7 + total cost 8.5 + debt 7.1 = 60.7/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| 5 | University of Puerto Rico | Bayamon, PR | Public | $6,284 | $6,284 | $12,501 | $8,484 | $34,409 | Value Score = earnings 13.8 + graduation 9.3 + net price 12.2 + total cost 8.4 + debt 8.4 = 52.1/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| 6 | Dalton State College | Dalton, GA | Public | $3,336 | $10,656 | $12,719 | $5,012 | $40,251 | Value Score = earnings 16.1 + graduation 6.3 + net price 13.3 + total cost 8.4 + debt 7.9 = 52.1/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| 7 | Puerto Rico Conservatory of Music | San Juan, PR | Public | $3,370 | $3,850 | $12,920 | $7,260 | $19,474 | Value Score = earnings 7.8 + graduation 16.7 + net price 12.6 + total cost 8.4 + debt 7.5 = 52.9/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| 8 | Universidad Central de Bayamon | Bayamón, PR | Private Nonprofit | $5,986 | $5,986 | $12,976 | $4,827 | $25,021 | Value Score = earnings 10.0 + graduation 8.6 + net price 13.4 + total cost 8.4 + debt 7.9 = 48.3/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| 9 | Atlantic University | Guaynabo, PR | Private Nonprofit | $8,280 | $8,280 | $12,986 | $6,425 | $25,272 | Value Score = earnings 10.1 + graduation 9.9 + net price 12.9 + total cost 8.4 + debt 8.7 = 49.9/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| 10 | CUNY Hunter College | New York, NY | Public | $7,382 | $15,332 | $13,905 | $2,984 | $63,163 | Value Score = earnings 25.3 + graduation 14.2 + net price 14.0 + total cost 8.3 + debt 7.5 = 69.2/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| 11 | Abraham Baldwin Agricultural College | Tifton, GA | Public | $3,268 | $10,588 | $13,956 | $6,842 | $34,996 | Value Score = earnings 14.0 + graduation 9.0 + net price 12.7 + total cost 8.3 + debt 7.5 = 51.5/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| 12 | Indiana University-Northwest | Gary, IN | Public | $8,424 | $22,811 | $13,989 | $5,130 | $43,361 | Value Score = earnings 17.3 + graduation 9.3 + net price 13.3 + total cost 8.3 + debt 6.4 = 54.7/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| 13 | CUNY New York City College of Technology | Brooklyn, NY | Public | $7,332 | $15,282 | $14,110 | $5,127 | $49,365 | Value Score = earnings 19.7 + graduation 5.4 + net price 13.3 + total cost 8.2 + debt 8.0 = 54.6/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| 14 | Universidad Ana G. Mendez-Carolina Campus | Carolina, PR | Private Nonprofit | $7,750 | $7,750 | $14,113 | $7,761 | $24,328 | Value Score = earnings 9.7 + graduation 8.6 + net price 12.4 + total cost 8.2 + debt 7.1 = 46.1/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| 15 | CUNY Lehman College | Bronx, NY | Public | $7,410 | $15,360 | $14,121 | $3,148 | $58,013 | Value Score = earnings 23.2 + graduation 12.8 + net price 14.0 + total cost 8.2 + debt 7.6 = 65.8/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| 16 | CUNY Brooklyn College | Brooklyn, NY | Public | $7,452 | $15,402 | $14,151 | $3,103 | $60,752 | Value Score = earnings 24.3 + graduation 13.5 + net price 14.0 + total cost 8.2 + debt 7.4 = 67.3/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| 17 | CUNY Bernard M Baruch College | New York, NY | Public | $7,464 | $15,414 | $14,170 | $3,033 | $75,971 | Value Score = earnings 30.4 + graduation 18.0 + net price 14.0 + total cost 8.2 + debt 7.1 = 77.8/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| 18 | CUNY John Jay College of Criminal Justice | New York, NY | Public | $7,470 | $15,420 | $14,212 | $3,203 | $56,195 | Value Score = earnings 22.5 + graduation 14.0 + net price 13.9 + total cost 8.2 + debt 7.4 = 66.0/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| 19 | Universidad Ana G. Mendez-Cupey Campus | San Juan, PR | Private Nonprofit | $7,750 | $7,750 | $14,214 | $7,646 | $24,490 | Value Score = earnings 9.8 + graduation 7.7 + net price 12.5 + total cost 8.2 + debt 7.1 = 45.3/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| 20 | Universidad Ana G. Mendez-Gurabo Campus | Gurabo, PR | Private Nonprofit | $7,750 | $7,750 | $14,224 | $7,051 | $26,223 | Value Score = earnings 10.5 + graduation 7.9 + net price 12.6 + total cost 8.2 + debt 7.4 = 46.6/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| 21 | CUNY York College | Jamaica, NY | Public | $7,358 | $15,308 | $14,330 | $4,456 | $56,945 | Value Score = earnings 22.8 + graduation 8.1 + net price 13.5 + total cost 8.2 + debt 7.9 = 60.4/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| 22 | CUNY Queens College | Queens, NY | Public | $7,538 | $15,488 | $14,367 | $4,195 | $62,763 | Value Score = earnings 25.1 + graduation 13.3 + net price 13.6 + total cost 8.2 + debt 7.5 = 67.8/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| 23 | CUNY City College | New York, NY | Public | $7,340 | $15,290 | $14,403 | $3,776 | $66,039 | Value Score = earnings 26.4 + graduation 14.2 + net price 13.7 + total cost 8.2 + debt 7.2 = 69.8/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| 24 | University of Puerto Rico-Aguadilla | Aguadilla, PR | Public | $5,954 | $5,954 | $14,498 | $7,765 | $27,997 | Value Score = earnings 11.2 + graduation 11.6 + net price 12.4 + total cost 8.2 + debt 8.4 = 51.8/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| 25 | CUNY Medgar Evers College | Brooklyn, NY | Public | $7,352 | $15,302 | $14,771 | $5,718 | $46,498 | Value Score = earnings 18.6 + graduation 4.9 + net price 13.1 + total cost 8.2 + debt 7.9 = 52.7/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| 26 | Gordon State College | Barnesville, GA | Public | $3,628 | $10,948 | $14,771 | $8,105 | $37,871 | Value Score = earnings 15.1 + graduation 5.1 + net price 12.3 + total cost 8.2 + debt 7.5 = 48.2/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| 27 | College of Staten Island CUNY | Staten Island, NY | Public | $7,490 | $15,440 | $14,795 | $5,579 | $53,501 | Value Score = earnings 21.4 + graduation 8.5 + net price 13.1 + total cost 8.2 + debt 7.5 = 58.7/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| 28 | University of Guam | Mangilao, GU | Public | $6,110 | $11,414 | $14,961 | $8,598 | $35,946 | Value Score = earnings 14.4 + graduation 9.2 + net price 12.1 + total cost 8.1 + debt 6.4 = 50.3/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| 29 | Oklahoma Panhandle State University | Goodwell, OK | Public | $8,092 | $8,673 | $15,055 | $7,413 | $44,933 | Value Score = earnings 18.0 + graduation 5.2 + net price 12.5 + total cost 8.1 + debt 7.9 = 51.7/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| 30 | University of Puerto Rico-Rio Piedras | San Juan, PR | Public | $5,354 | $5,354 | $15,118 | $9,175 | $35,723 | Value Score = earnings 14.3 + graduation 12.6 + net price 11.9 + total cost 8.1 + debt 8.4 = 55.3/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| 31 | University of Arkansas Grantham | LIttle Rock, AR | Public | $8,520 | $8,520 | $15,318 | $8,370 | $63,496 | Value Score = earnings 25.4 + graduation 10.8 + net price 12.2 + total cost 8.1 + debt 7.6 = 64.0/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| 32 | Louisiana State University at Alexandria | Alexandria, LA | Public | $7,050 | $14,650 | $15,550 | $7,065 | $42,205 | Value Score = earnings 16.9 + graduation 8.6 + net price 12.6 + total cost 8.1 + debt 7.0 = 53.1/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| 33 | Texas A & M International University | Laredo, TX | Public | $7,894 | $19,454 | $15,558 | $3,637 | $48,386 | Value Score = earnings 19.4 + graduation 11.6 + net price 13.8 + total cost 8.1 + debt 6.9 = 59.7/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| 34 | Purdue University Northwest | Hammond, IN | Public | $8,675 | $16,094 | $15,571 | $6,079 | $48,318 | Value Score = earnings 19.3 + graduation 10.7 + net price 13.0 + total cost 8.1 + debt 6.3 = 57.4/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| 35 | University of Puerto Rico at Cayey | Cayey, PR | Public | $5,354 | $5,354 | $15,909 | $10,176 | $30,958 | Value Score = earnings 12.4 + graduation 12.5 + net price 11.6 + total cost 8.0 + debt 8.6 = 53.0/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| 36 | Inter American University of Puerto Rico-Barranquitas | Barranquitas, PR | Private Nonprofit | $5,742 | $5,742 | $16,051 | $8,726 | $23,204 | Value Score = earnings 9.3 + graduation 9.5 + net price 12.1 + total cost 8.0 + debt 9.0 = 47.9/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| 37 | Inter American University of Puerto Rico-Aguadilla | Aguadilla, PR | Private Nonprofit | $5,742 | $5,742 | $16,057 | $8,742 | $24,776 | Value Score = earnings 9.9 + graduation 10.7 + net price 12.1 + total cost 8.0 + debt 8.4 = 49.1/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| 38 | Inter American University of Puerto Rico-Ponce | Mercedita, PR | Private Nonprofit | $5,780 | $5,780 | $16,065 | $9,026 | $26,721 | Value Score = earnings 10.7 + graduation 10.4 + net price 12.0 + total cost 8.0 + debt 8.6 = 49.7/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| 39 | Inter American University of Puerto Rico-Fajardo | Fajardo, PR | Private Nonprofit | $5,780 | $5,780 | $16,190 | $9,230 | $23,132 | Value Score = earnings 9.3 + graduation 9.4 + net price 11.9 + total cost 8.0 + debt 8.4 = 47.0/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| 40 | Inter American University of Puerto Rico-Bayamon | Bayamon, PR | Private Nonprofit | $5,780 | $5,780 | $16,324 | $9,284 | $29,936 | Value Score = earnings 12.0 + graduation 8.7 + net price 11.9 + total cost 8.0 + debt 8.4 = 49.0/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| 41 | Inter American University of Puerto Rico-San German | San German, PR | Private Nonprofit | $5,780 | $5,780 | $16,380 | $9,148 | $25,416 | Value Score = earnings 10.2 + graduation 10.8 + net price 12.0 + total cost 8.0 + debt 8.0 = 48.9/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| 42 | Indiana University-Southeast | New Albany, IN | Public | $8,424 | $22,811 | $16,411 | $7,888 | $47,596 | Value Score = earnings 19.0 + graduation 9.8 + net price 12.4 + total cost 7.9 + debt 6.7 = 55.8/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| 43 | Trinity International University-Illinois | Deerfield, IL | Private Nonprofit | $12,320 | $12,320 | $16,515 | $2,835 | $46,989 | Value Score = earnings 18.8 + graduation 11.5 + net price 14.1 + total cost 7.9 + debt 4.4 = 56.7/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| 44 | Montana State University-Northern | Havre, MT | Public | $6,982 | $21,875 | $16,578 | $12,664 | $49,505 | Value Score = earnings 19.8 + graduation 10.3 + net price 10.8 + total cost 7.9 + debt 7.0 = 55.8/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| 45 | Kentucky Mountain Bible College | Jackson, KY | Private Nonprofit | $10,360 | $10,360 | $16,603 | $9,337 | $21,256 | Value Score = earnings 8.5 + graduation 16.1 + net price 11.9 + total cost 7.9 + debt 8.4 = 52.8/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| 46 | Inter American University of Puerto Rico-Arecibo | Arecibo, PR | Private Nonprofit | $5,780 | $5,780 | $16,625 | $9,217 | $24,539 | Value Score = earnings 9.8 + graduation 9.7 + net price 11.9 + total cost 7.9 + debt 8.1 = 47.5/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| 47 | Fayetteville State University | Fayetteville, NC | Public | $4,353 | $8,353 | $16,652 | $7,892 | $40,144 | Value Score = earnings 16.1 + graduation 9.6 + net price 12.4 + total cost 7.9 + debt 5.5 = 51.5/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| 48 | Western Governors University | Salt Lake City, UT | Private Nonprofit | $8,658 | $8,658 | $16,728 | $12,548 | $60,615 | Value Score = earnings 24.2 + graduation 11.5 + net price 10.8 + total cost 7.9 + debt 7.6 = 62.1/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| 49 | The University of Texas Rio Grande Valley | Edinburg, TX | Public | $9,987 | $19,827 | $16,830 | $4,831 | $49,620 | Value Score = earnings 19.8 + graduation 12.7 + net price 13.4 + total cost 7.9 + debt 7.3 = 61.1/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| 50 | Universidad Adventista de las Antillas | Mayaguez, PR | Private Nonprofit | $8,350 | $8,350 | $16,834 | $9,919 | $28,465 | Value Score = earnings 11.4 + graduation 9.1 + net price 11.7 + total cost 7.9 + debt 6.7 = 46.7/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| 51 | Inter American University of Puerto Rico-Metro | San Juan, PR | Private Nonprofit | $5,780 | $5,780 | $16,837 | $9,788 | $30,821 | Value Score = earnings 12.3 + graduation 9.7 + net price 11.7 + total cost 7.9 + debt 7.5 = 49.2/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| 52 | Indiana University-East | Richmond, IN | Public | $8,424 | $22,811 | $16,954 | $8,134 | $47,156 | Value Score = earnings 18.9 + graduation 9.9 + net price 12.3 + total cost 7.9 + debt 6.6 = 55.5/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| 53 | Savannah State University | Savannah, GA | Public | $5,750 | $19,043 | $17,191 | $8,172 | $37,981 | Value Score = earnings 15.2 + graduation 7.0 + net price 12.3 + total cost 7.9 + debt 5.3 = 47.6/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| 54 | University of Puerto Rico at Ponce | Ponce, PR | Public | $5,354 | $5,354 | $17,193 | $10,990 | $31,394 | Value Score = earnings 12.6 + graduation 11.5 + net price 11.3 + total cost 7.9 + debt 8.4 = 51.7/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| 55 | University of North Carolina at Pembroke | Pembroke, NC | Public | $3,648 | $7,648 | $17,261 | $10,260 | $43,407 | Value Score = earnings 17.4 + graduation 10.9 + net price 11.6 + total cost 7.8 + debt 5.6 = 53.2/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| 56 | Indiana University-South Bend | South Bend, IN | Public | $8,424 | $22,811 | $17,364 | $8,653 | $44,947 | Value Score = earnings 18.0 + graduation 10.0 + net price 12.1 + total cost 7.8 + debt 6.6 = 54.5/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| 57 | Clayton State University | Morrow, GA | Public | $5,180 | $16,532 | $17,415 | $8,365 | $49,179 | Value Score = earnings 19.7 + graduation 10.0 + net price 12.2 + total cost 7.8 + debt 5.2 = 54.9/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| 58 | California State University-San Bernardino | San Bernardino, CA | Public | $8,093 | $20,693 | $17,427 | $4,564 | $59,977 | Value Score = earnings 24.0 + graduation 13.7 + net price 13.5 + total cost 7.8 + debt 6.4 = 65.5/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| 59 | Rhode Island College | Providence, RI | Public | $11,300 | $27,299 | $17,454 | $9,478 | $56,318 | Value Score = earnings 22.5 + graduation 12.0 + net price 11.8 + total cost 7.8 + debt 6.0 = 60.3/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| 60 | Elizabeth City State University | Elizabeth City, NC | Public | $6,536 | $10,536 | $17,701 | $6,364 | $40,026 | Value Score = earnings 16.0 + graduation 10.9 + net price 12.9 + total cost 7.8 + debt 6.4 = 53.9/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| 61 | University of Puerto Rico-Arecibo | Arecibo, PR | Public | $5,354 | $5,354 | $17,710 | $10,680 | $30,512 | Value Score = earnings 12.2 + graduation 13.0 + net price 11.4 + total cost 7.8 + debt 8.7 = 53.2/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| 62 | University of the Virgin Islands | Charlotte Amalie, VI | Public | $5,957 | $16,557 | $17,771 | $7,469 | $38,681 | Value Score = earnings 15.5 + graduation 7.1 + net price 12.5 + total cost 7.8 + debt 7.3 = 50.1/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| 63 | The King's University | Southlake, TX | Private Nonprofit | $12,480 | $12,480 | $18,075 | $14,140 | $41,471 | Value Score = earnings 16.6 + graduation 11.8 + net price 10.3 + total cost 7.7 + debt 5.9 = 52.4/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| 64 | University of North Georgia | Dahlonega, GA | Public | $5,285 | $16,503 | $18,177 | $9,823 | $50,135 | Value Score = earnings 20.1 + graduation 9.3 + net price 11.7 + total cost 7.7 + debt 7.2 = 56.1/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| 65 | University of Wisconsin-Parkside | Kenosha, WI | Public | $8,270 | $17,429 | $18,199 | $11,772 | $51,129 | Value Score = earnings 20.5 + graduation 10.1 + net price 11.1 + total cost 7.7 + debt 6.0 = 55.4/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| 66 | Columbia Southern University | Orange Beach, AL | Private For Profit | $6,760 | $6,760 | $18,226 | $14,580 | $63,534 | Value Score = earnings 25.4 + graduation 8.3 + net price 10.1 + total cost 7.7 + debt 6.0 = 57.6/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| 67 | California State University-Fullerton | Fullerton, CA | Public | $7,470 | $20,070 | $18,269 | $6,555 | $62,951 | Value Score = earnings 25.2 + graduation 17.5 + net price 12.8 + total cost 7.7 + debt 6.6 = 69.8/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| 68 | Albizu University-San Juan | San Juan, PR | Private Nonprofit | $8,505 | $8,505 | $18,382 | $9,732 | $41,544 | Value Score = earnings 16.6 + graduation 16.8 + net price 11.8 + total cost 7.7 + debt 8.6 = 61.4/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| 69 | California State University-Los Angeles | Los Angeles, CA | Public | $7,160 | $19,760 | $18,403 | $3,967 | $59,211 | Value Score = earnings 23.7 + graduation 13.2 + net price 13.7 + total cost 7.7 + debt 6.6 = 64.9/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| 70 | University of Hawaii-West Oahu | Kapolei, HI | Public | $7,584 | $20,544 | $18,410 | $10,327 | $52,075 | Value Score = earnings 20.8 + graduation 12.4 + net price 11.6 + total cost 7.7 + debt 6.6 = 59.1/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| 71 | East Central University | Ada, OK | Public | $8,032 | $17,842 | $18,459 | $8,683 | $44,962 | Value Score = earnings 18.0 + graduation 8.6 + net price 12.1 + total cost 7.7 + debt 6.8 = 53.2/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| 72 | Southeastern Oklahoma State University | Durant, OK | Public | $7,530 | $16,740 | $18,594 | $8,039 | $45,079 | Value Score = earnings 18.0 + graduation 7.9 + net price 12.3 + total cost 7.7 + debt 7.0 = 52.9/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| 73 | Salem University | Salem, WV | Private For Profit | $11,900 | $11,900 | $18,650 | $12,303 | $34,642 | Value Score = earnings 13.9 + graduation 5.0 + net price 10.9 + total cost 7.7 + debt 7.9 = 45.3/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| 74 | Peirce College | Philadelphia, PA | Private Nonprofit | $15,060 | $15,060 | $18,660 | $12,148 | $50,660 | Value Score = earnings 20.3 + graduation 2.5 + net price 11.0 + total cost 7.7 + debt 3.8 = 45.1/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| 75 | Northwestern Oklahoma State University | Alva, OK | Public | $5,970 | $11,664 | $18,672 | $10,104 | $44,358 | Value Score = earnings 17.7 + graduation 7.6 + net price 11.6 + total cost 7.7 + debt 6.9 = 51.5/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| 76 | University of Maine at Fort Kent | Fort Kent, ME | Public | $9,420 | $14,880 | $18,703 | $7,482 | $51,077 | Value Score = earnings 20.4 + graduation 9.9 + net price 12.5 + total cost 7.7 + debt 6.3 = 56.8/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| 77 | University of Wisconsin-Whitewater | Whitewater, WI | Public | $8,616 | $18,716 | $18,719 | $14,158 | $55,356 | Value Score = earnings 22.1 + graduation 14.7 + net price 10.3 + total cost 7.7 + debt 5.4 = 60.2/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| 78 | American Public University System | Charles Town, WV | Private For Profit | $8,400 | $8,400 | $18,768 | $9,597 | $44,409 | Value Score = earnings 17.8 + graduation 14.3 + net price 11.8 + total cost 7.7 + debt 7.1 = 58.6/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| 79 | Eastern New Mexico University-Main Campus | Portales, NM | Public | $7,194 | $9,174 | $18,940 | $4,904 | $38,550 | Value Score = earnings 15.4 + graduation 11.3 + net price 13.4 + total cost 7.6 + debt 6.9 = 54.6/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| 80 | Farmingdale State College | Farmingdale, NY | Public | $8,626 | $18,536 | $18,966 | $10,867 | $69,781 | Value Score = earnings 27.9 + graduation 13.2 + net price 11.4 + total cost 7.6 + debt 6.9 = 67.0/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| 81 | Le Moyne-Owen College | Memphis, TN | Private Nonprofit | $12,076 | $12,076 | $19,001 | $7,099 | $35,594 | Value Score = earnings 14.2 + graduation 6.8 + net price 12.6 + total cost 7.6 + debt 5.1 = 46.4/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| 82 | University of Maine at Augusta | Augusta, ME | Public | $8,888 | $22,178 | $19,052 | $10,924 | $40,342 | Value Score = earnings 16.1 + graduation 6.7 + net price 11.4 + total cost 7.6 + debt 6.2 = 48.1/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| 83 | Wiley University | Marshall, TX | Private Nonprofit | $12,500 | $12,500 | $19,097 | $7,092 | $33,159 | Value Score = earnings 13.3 + graduation 6.1 + net price 12.6 + total cost 7.6 + debt 5.2 = 44.8/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| 84 | University of Maine at Presque Isle | Presque Isle, ME | Public | $9,402 | $14,862 | $19,113 | $7,035 | $40,956 | Value Score = earnings 16.4 + graduation 12.9 + net price 12.7 + total cost 7.6 + debt 7.6 = 57.2/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| 85 | Albany State University | Albany, GA | Public | $5,656 | $17,008 | $19,333 | $11,898 | $40,674 | Value Score = earnings 16.3 + graduation 7.8 + net price 11.0 + total cost 7.6 + debt 6.6 = 49.2/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| 86 | Minot State University | Minot, ND | Public | $8,702 | $8,702 | $19,339 | $12,703 | $51,759 | Value Score = earnings 20.7 + graduation 11.3 + net price 10.8 + total cost 7.6 + debt 6.6 = 56.9/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| 87 | University of Wisconsin-Green Bay | Green Bay, WI | Public | $8,700 | $17,288 | $19,366 | $13,369 | $52,528 | Value Score = earnings 21.0 + graduation 12.1 + net price 10.5 + total cost 7.6 + debt 6.8 = 58.0/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| 88 | University of Puerto Rico-Carolina | Carolina, PR | Public | $7,986 | $7,986 | $19,396 | $12,945 | $30,626 | Value Score = earnings 12.3 + graduation 9.3 + net price 10.7 + total cost 7.6 + debt 8.7 = 48.5/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| 89 | Southern Utah University | Cedar City, UT | Public | $6,962 | $21,192 | $19,416 | $10,462 | $50,296 | Value Score = earnings 20.1 + graduation 15.2 + net price 11.5 + total cost 7.6 + debt 7.8 = 62.2/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| 90 | Louisiana State University-Shreveport | Shreveport, LA | Public | $7,518 | $7,518 | $19,461 | $7,022 | $47,477 | Value Score = earnings 19.0 + graduation 9.4 + net price 12.7 + total cost 7.6 + debt 5.7 = 54.3/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| 91 | California State University-Bakersfield | Bakersfield, CA | Public | $8,090 | $20,690 | $19,522 | $5,652 | $59,009 | Value Score = earnings 23.6 + graduation 12.5 + net price 13.1 + total cost 7.6 + debt 6.8 = 63.5/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| 92 | University of Puerto Rico-Humacao | Humacao, PR | Public | $5,364 | $5,364 | $19,547 | $12,675 | $29,521 | Value Score = earnings 11.8 + graduation 11.8 + net price 10.8 + total cost 7.6 + debt 8.4 = 50.4/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| 93 | Missouri Southern State University | Joplin, MO | Public | $8,960 | $17,080 | $19,568 | $12,007 | $42,620 | Value Score = earnings 17.0 + graduation 10.4 + net price 11.0 + total cost 7.6 + debt 6.7 = 52.7/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| 94 | University of Wisconsin-La Crosse | La Crosse, WI | Public | $10,070 | $19,517 | $19,593 | $16,210 | $60,378 | Value Score = earnings 24.2 + graduation 17.7 + net price 9.6 + total cost 7.6 + debt 4.9 = 63.9/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| 95 | Shepherd University | Shepherdstown, WV | Public | $9,056 | $19,082 | $19,601 | $11,363 | $49,358 | Value Score = earnings 19.7 + graduation 12.8 + net price 11.2 + total cost 7.5 + debt 5.9 = 57.2/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| 96 | Middle Georgia State University | Macon, GA | Public | $5,038 | $16,390 | $19,617 | $12,361 | $40,863 | Value Score = earnings 16.3 + graduation 6.3 + net price 10.9 + total cost 7.5 + debt 7.3 = 48.4/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
