Highest Median Earnings 2026
This page ranks colleges by reported median earnings, then adds cost and graduation context so the earnings view is not isolated.
Interactive Table
Search inside the table, click any column heading to sort, and open individual college profiles for more detail.
| Rank | University | Location | Type | Total Cost | Net Price | Median Earnings | Graduation Rate | Value Score |
|---|---|---|---|---|---|---|---|---|
| 1 | Massachusetts Institute of Technology | Cambridge, MA | Private Nonprofit | $82,730 | $20,111 | $143,372 | 96.4% | Value Score = earnings 40.0 + graduation 24.1 + net price 8.3 + total cost 0.0 + debt 6.4 = 78.8/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| 2 | Harvey Mudd College | Claremont, CA | Private Nonprofit | $90,165 | $35,924 | $138,687 | 91.9% | Value Score = earnings 40.0 + graduation 23.0 + net price 3.0 + total cost 0.0 + debt 4.4 = 70.4/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| 3 | University of Health Sciences and Pharmacy in St. Louis | Saint Louis, MO | Private Nonprofit | $54,802 | $31,817 | $137,047 | 61.7% | Value Score = earnings 40.0 + graduation 15.4 + net price 4.4 + total cost 3.1 + debt 6.0 = 69.0/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| 4 | Albany College of Pharmacy and Health Sciences | Albany, NY | Private Nonprofit | $54,899 | $29,882 | $131,426 | 67.5% | Value Score = earnings 40.0 + graduation 16.9 + net price 5.0 + total cost 3.1 + debt 2.9 = 67.9/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| 5 | Franklin W Olin College of Engineering | Needham, MA | Private Nonprofit | $86,474 | $25,171 | $129,455 | 96.4% | Value Score = earnings 40.0 + graduation 24.1 + net price 6.6 + total cost 0.0 + debt 5.9 = 76.6/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| 6 | California Institute of Technology | Pasadena, CA | Private Nonprofit | $86,886 | $16,075 | $128,566 | 94.4% | Value Score = earnings 40.0 + graduation 23.6 + net price 9.6 + total cost 0.0 + debt 6.6 = 79.8/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| 7 | Massachusetts College of Pharmacy and Health Sciences | Boston, MA | Private Nonprofit | $65,022 | $39,545 | $125,557 | 62% | Value Score = earnings 40.0 + graduation 15.5 + net price 1.8 + total cost 1.9 + debt 2.9 = 62.1/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| 8 | Stanford University | Stanford, CA | Private Nonprofit | $87,833 | $13,807 | $124,080 | 91.9% | Value Score = earnings 40.0 + graduation 23.0 + net price 10.4 + total cost 0.0 + debt 7.2 = 80.6/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| 9 | Babson College | Wellesley, MA | Private Nonprofit | $80,192 | $40,514 | $123,938 | 93.1% | Value Score = earnings 40.0 + graduation 23.3 + net price 1.5 + total cost 0.0 + debt 4.6 = 69.4/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| 10 | Bentley University | Waltham, MA | Private Nonprofit | $79,548 | $37,930 | $120,959 | 86.8% | Value Score = earnings 40.0 + graduation 21.7 + net price 2.4 + total cost 0.1 + debt 3.1 = 67.3/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| 11 | Carnegie Mellon University | Pittsburgh, PA | Private Nonprofit | $83,654 | $31,944 | $114,862 | 94.1% | Value Score = earnings 40.0 + graduation 23.5 + net price 4.4 + total cost 0.0 + debt 4.2 = 72.1/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| 12 | Gnomon | North Hollywood, CA | Private For Profit | $54,947 | $51,949 | $114,785 | 100% | Value Score = earnings 40.0 + graduation 25.0 + net price 0.0 + total cost 3.1 + debt 1.9 = 70.0/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| 13 | University of Pennsylvania | Philadelphia, PA | Private Nonprofit | $89,028 | $28,699 | $111,371 | 96.5% | Value Score = earnings 40.0 + graduation 24.1 + net price 5.4 + total cost 0.0 + debt 6.0 = 75.6/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| 14 | Princeton University | Princeton, NJ | Private Nonprofit | $84,040 | $6,128 | $110,066 | 97.6% | Value Score = earnings 40.0 + graduation 24.4 + net price 13.0 + total cost 0.0 + debt 7.1 = 84.5/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| 15 | Santa Clara University | Santa Clara, CA | Private Nonprofit | $82,026 | $50,062 | $109,183 | 87.9% | Value Score = earnings 40.0 + graduation 22.0 + net price 0.0 + total cost 0.0 + debt 5.2 = 67.2/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| 16 | Stevens Institute of Technology | Hoboken, NJ | Private Nonprofit | $79,790 | $41,346 | $108,772 | 86.9% | Value Score = earnings 40.0 + graduation 21.7 + net price 1.2 + total cost 0.0 + debt 3.4 = 66.3/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| 17 | Lehigh University | Bethlehem, PA | Private Nonprofit | $80,856 | $36,931 | $105,584 | 87.9% | Value Score = earnings 40.0 + graduation 22.0 + net price 2.7 + total cost 0.0 + debt 4.4 = 69.1/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| 18 | Claremont McKenna College | Claremont, CA | Private Nonprofit | $86,500 | $28,849 | $104,736 | 91.4% | Value Score = earnings 40.0 + graduation 22.8 + net price 5.4 + total cost 0.0 + debt 6.6 = 74.8/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| 19 | Cornell University | Ithaca, NY | Private Nonprofit | $88,140 | $28,690 | $104,043 | 95.4% | Value Score = earnings 40.0 + graduation 23.8 + net price 5.4 + total cost 0.0 + debt 6.3 = 75.6/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| 20 | Boston College | Chestnut Hill, MA | Private Nonprofit | $89,493 | $41,704 | $103,937 | 90.8% | Value Score = earnings 40.0 + graduation 22.7 + net price 1.1 + total cost 0.0 + debt 4.9 = 68.7/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| 21 | Georgetown University | Washington, DC | Private Nonprofit | $88,741 | $40,815 | $103,494 | 94.8% | Value Score = earnings 40.0 + graduation 23.7 + net price 1.4 + total cost 0.0 + debt 6.1 = 71.2/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| 22 | Worcester Polytechnic Institute | Worcester, MA | Private Nonprofit | $78,679 | $43,071 | $103,470 | 89.7% | Value Score = earnings 40.0 + graduation 22.4 + net price 0.6 + total cost 0.2 + debt 2.3 = 65.5/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| 23 | Georgia Institute of Technology-Main Campus | Atlanta, GA | Public | $28,167 | $12,116 | $102,772 | 94% | Value Score = earnings 40.0 + graduation 23.5 + net price 11.0 + total cost 6.5 + debt 4.3 = 85.2/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| 24 | West Coast University-Texas | Richardson, TX | Private For Profit | $55,938 | $53,020 | $102,672 | 31.3% | Value Score = earnings 40.0 + graduation 7.8 + net price 0.0 + total cost 3.0 + debt 3.1 = 53.9/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| 25 | Columbia University in the City of New York | New York, NY | Private Nonprofit | $89,472 | $21,590 | $102,491 | 96.1% | Value Score = earnings 40.0 + graduation 24.0 + net price 7.8 + total cost 0.0 + debt 4.6 = 76.5/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| 26 | Rensselaer Polytechnic Institute | Troy, NY | Private Nonprofit | $82,404 | $36,228 | $102,051 | 83.6% | Value Score = earnings 40.0 + graduation 20.9 + net price 2.9 + total cost 0.0 + debt 3.7 = 67.5/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| 27 | Harvard University | Cambridge, MA | Private Nonprofit | $85,540 | $19,066 | $101,817 | 97.6% | Value Score = earnings 40.0 + graduation 24.4 + net price 8.6 + total cost 0.0 + debt 6.4 = 79.5/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| 28 | Rose-Hulman Institute of Technology | Terre Haute, IN | Private Nonprofit | $77,890 | $42,513 | $101,253 | 78.2% | Value Score = earnings 40.0 + graduation 19.5 + net price 0.8 + total cost 0.3 + debt 3.8 = 64.4/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| 29 | Yale University | New Haven, CT | Private Nonprofit | $88,300 | $23,777 | $100,533 | 95.7% | Value Score = earnings 40.0 + graduation 23.9 + net price 7.1 + total cost 0.0 + debt 6.7 = 77.7/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| 30 | Villanova University | Villanova, PA | Private Nonprofit | $84,793 | $43,756 | $100,423 | 91.9% | Value Score = earnings 40.0 + graduation 23.0 + net price 0.4 + total cost 0.0 + debt 2.9 = 66.2/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| 31 | University of Notre Dame | Notre Dame, IN | Private Nonprofit | $83,271 | $26,780 | $99,980 | 95.2% | Value Score = earnings 40.0 + graduation 23.8 + net price 6.1 + total cost 0.0 + debt 4.6 = 74.4/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| 32 | Duke University | Durham, NC | Private Nonprofit | $87,072 | $29,612 | $97,800 | 96.8% | Value Score = earnings 39.1 + graduation 24.2 + net price 5.1 + total cost 0.0 + debt 6.6 = 75.0/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| 33 | Dartmouth College | Hanover, NH | Private Nonprofit | $87,793 | $29,519 | $97,434 | 95.5% | Value Score = earnings 39.0 + graduation 23.9 + net price 5.2 + total cost 0.0 + debt 5.7 = 73.7/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| 34 | Colorado School of Mines | Golden, CO | Public | $40,560 | $28,690 | $97,335 | 81.7% | Value Score = earnings 38.9 + graduation 20.4 + net price 5.4 + total cost 4.9 + debt 5.0 = 74.7/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| 35 | SUNY Maritime College | Throggs Neck, NY | Public | $29,786 | $22,367 | $95,951 | 64.4% | Value Score = earnings 38.4 + graduation 16.1 + net price 7.5 + total cost 6.3 + debt 5.5 = 73.8/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| 36 | Kettering University | Flint, MI | Private Nonprofit | $61,250 | $34,660 | $94,823 | 70.8% | Value Score = earnings 37.9 + graduation 17.7 + net price 3.4 + total cost 2.3 + debt 2.4 = 63.8/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| 37 | Washington and Lee University | Lexington, VA | Private Nonprofit | $87,000 | $23,781 | $94,810 | 93.9% | Value Score = earnings 37.9 + graduation 23.5 + net price 7.1 + total cost 0.0 + debt 5.3 = 73.7/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| 38 | Cal Poly Maritime Academy | Vallejo, CA | Public | $29,853 | $20,555 | $94,784 | 59.7% | Value Score = earnings 37.9 + graduation 14.9 + net price 8.1 + total cost 6.3 + debt 5.2 = 72.4/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| 39 | Bucknell University | Lewisburg, PA | Private Nonprofit | $83,756 | $40,766 | $93,807 | 86.3% | Value Score = earnings 37.5 + graduation 21.6 + net price 1.4 + total cost 0.0 + debt 3.4 = 63.9/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| 40 | Brown University | Providence, RI | Private Nonprofit | $87,648 | $25,184 | $93,487 | 95.7% | Value Score = earnings 37.4 + graduation 23.9 + net price 6.6 + total cost 0.0 + debt 7.1 = 75.1/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| 41 | Jewish Theological Seminary of America | New York, NY | Private Nonprofit | $85,945 | $43,195 | $92,751 | 90.3% | Value Score = earnings 37.1 + graduation 22.6 + net price 0.6 + total cost 0.0 + debt 5.7 = 66.0/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| 42 | Northeastern University | Boston, MA | Private Nonprofit | $84,641 | $30,915 | $92,538 | 90.5% | Value Score = earnings 37.0 + graduation 22.6 + net price 4.7 + total cost 0.0 + debt 3.7 = 68.1/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| 43 | University of Southern California | Los Angeles, CA | Private Nonprofit | $90,300 | $32,740 | $92,498 | 91.8% | Value Score = earnings 37.0 + graduation 23.0 + net price 4.1 + total cost 0.0 + debt 5.4 = 69.4/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| 44 | University of California-Berkeley | Berkeley, CA | Public | $45,619 | $13,481 | $92,446 | 92.8% | Value Score = earnings 37.0 + graduation 23.2 + net price 10.5 + total cost 4.3 + debt 6.6 = 81.6/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| 45 | Chamberlain University-Illinois | Addison, IL | Private For Profit | $40,826 | $31,837 | $92,405 | 41.7% | Value Score = earnings 37.0 + graduation 10.4 + net price 4.4 + total cost 4.9 + debt 5.3 = 62.0/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| 46 | University of Chicago | Chicago, IL | Private Nonprofit | $90,360 | $14,860 | $91,885 | 95.9% | Value Score = earnings 36.8 + graduation 24.0 + net price 10.0 + total cost 0.0 + debt 6.2 = 76.9/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| 47 | Vanderbilt University | Nashville, TN | Private Nonprofit | $89,590 | $15,846 | $91,565 | 93.5% | Value Score = earnings 36.6 + graduation 23.4 + net price 9.7 + total cost 0.0 + debt 6.3 = 76.0/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| 48 | Lafayette College | Easton, PA | Private Nonprofit | $83,133 | $34,433 | $91,410 | 87.6% | Value Score = earnings 36.6 + graduation 21.9 + net price 3.5 + total cost 0.0 + debt 6.0 = 68.0/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| 49 | George Washington University | Washington, DC | Private Nonprofit | $83,856 | $36,586 | $90,873 | 84% | Value Score = earnings 36.3 + graduation 21.0 + net price 2.8 + total cost 0.0 + debt 4.4 = 64.6/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| 50 | Trinity College | Hartford, CT | Private Nonprofit | $87,840 | $34,832 | $90,779 | 83.8% | Value Score = earnings 36.3 + graduation 20.9 + net price 3.4 + total cost 0.0 + debt 4.0 = 64.6/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| 51 | California Polytechnic State University-San Luis Obispo | San Luis Obispo, CA | Public | $32,265 | $16,665 | $90,768 | 86.4% | Value Score = earnings 36.3 + graduation 21.6 + net price 9.4 + total cost 6.0 + debt 5.6 = 78.9/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| 52 | United States Merchant Marine Academy | Kings Point, NY | Public | $9,168 | $6,174 | $90,610 | 82.4% | Value Score = earnings 36.2 + graduation 20.6 + net price 12.9 + total cost 8.9 + debt 8.1 = 86.8/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| 53 | College of the Holy Cross | Worcester, MA | Private Nonprofit | $80,334 | $38,782 | $90,543 | 87.3% | Value Score = earnings 36.2 + graduation 21.8 + net price 2.1 + total cost 0.0 + debt 2.6 = 62.7/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| 54 | Bryant University | Smithfield, RI | Private Nonprofit | $69,964 | $41,219 | $90,008 | 79.8% | Value Score = earnings 36.0 + graduation 19.9 + net price 1.3 + total cost 1.3 + debt 3.4 = 61.8/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| 55 | Maine Maritime Academy | Castine, ME | Public | $31,046 | $23,414 | $89,964 | 58.2% | Value Score = earnings 36.0 + graduation 14.5 + net price 7.2 + total cost 6.1 + debt 2.3 = 66.2/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| 56 | University of San Francisco | San Francisco, CA | Private Nonprofit | $80,141 | $41,431 | $89,812 | 70.1% | Value Score = earnings 35.9 + graduation 17.5 + net price 1.2 + total cost 0.0 + debt 4.6 = 59.2/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| 57 | Rice University | Houston, TX | Private Nonprofit | $79,788 | $13,370 | $89,718 | 94.6% | Value Score = earnings 35.9 + graduation 23.7 + net price 10.5 + total cost 0.0 + debt 7.2 = 77.3/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| 58 | Clarkson University | Potsdam, NY | Private Nonprofit | $79,022 | $30,305 | $89,696 | 74.9% | Value Score = earnings 35.9 + graduation 18.7 + net price 4.9 + total cost 0.1 + debt 3.8 = 63.4/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| 59 | Northwestern University | Evanston, IL | Private Nonprofit | $91,250 | $29,167 | $89,363 | 95.1% | Value Score = earnings 35.7 + graduation 23.8 + net price 5.3 + total cost 0.0 + debt 6.0 = 70.8/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| 60 | Milwaukee School of Engineering | Milwaukee, WI | Private Nonprofit | $62,648 | $22,453 | $89,070 | 67.1% | Value Score = earnings 35.6 + graduation 16.8 + net price 7.5 + total cost 2.2 + debt 3.0 = 65.1/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| 61 | Fairfield University | Fairfield, CT | Private Nonprofit | $76,074 | $48,095 | $88,794 | 84.3% | Value Score = earnings 35.5 + graduation 21.1 + net price 0.0 + total cost 0.5 + debt 3.4 = 60.4/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| 62 | Williams College | Williamstown, MA | Private Nonprofit | $84,860 | $17,716 | $88,665 | 93.6% | Value Score = earnings 35.5 + graduation 23.4 + net price 9.1 + total cost 0.0 + debt 6.7 = 74.6/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| 63 | Union College | Schenectady, NY | Private Nonprofit | $84,561 | $34,561 | $88,604 | 80.4% | Value Score = earnings 35.4 + graduation 20.1 + net price 3.5 + total cost 0.0 + debt 4.0 = 63.0/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| 64 | Case Western Reserve University | Cleveland, OH | Private Nonprofit | $85,851 | $41,190 | $87,989 | 87.2% | Value Score = earnings 35.2 + graduation 21.8 + net price 1.3 + total cost 0.0 + debt 3.9 = 62.1/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| 65 | Johns Hopkins University | Baltimore, MD | Private Nonprofit | $85,947 | $18,809 | $87,555 | 93.8% | Value Score = earnings 35.0 + graduation 23.4 + net price 8.7 + total cost 0.0 + debt 7.4 = 74.6/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| 66 | Providence College | Providence, RI | Private Nonprofit | $80,466 | $48,523 | $87,054 | 85.8% | Value Score = earnings 34.8 + graduation 21.5 + net price 0.0 + total cost 0.0 + debt 2.3 = 58.6/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| 67 | Saint Joseph's University - Philadelphia | Philadelphia, PA | Private Nonprofit | $67,954 | $29,689 | $86,881 | 78.8% | Value Score = earnings 34.8 + graduation 19.7 + net price 5.1 + total cost 1.5 + debt 3.9 = 64.9/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| 68 | University of Virginia-Main Campus | Charlottesville, VA | Public | $39,926 | $21,565 | $86,863 | 95.6% | Value Score = earnings 34.7 + graduation 23.9 + net price 7.8 + total cost 5.0 + debt 5.7 = 77.1/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| 69 | University of San Diego | San Diego, CA | Private Nonprofit | $78,720 | $30,365 | $86,522 | 83.7% | Value Score = earnings 34.6 + graduation 20.9 + net price 4.9 + total cost 0.2 + debt 4.6 = 65.1/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| 70 | Manhattan University | Riverdale, NY | Private Nonprofit | $64,348 | $27,256 | $86,316 | 63.7% | Value Score = earnings 34.5 + graduation 15.9 + net price 5.9 + total cost 2.0 + debt 3.9 = 62.2/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| 71 | Washington University in St Louis | St. Louis, MO | Private Nonprofit | $88,488 | $21,786 | $86,182 | 94.3% | Value Score = earnings 34.5 + graduation 23.6 + net price 7.7 + total cost 0.0 + debt 5.7 = 71.5/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| 72 | Fordham University | Bronx, NY | Private Nonprofit | $82,762 | $44,338 | $85,569 | 81.9% | Value Score = earnings 34.2 + graduation 20.5 + net price 0.2 + total cost 0.0 + debt 4.1 = 59.1/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| 73 | Colgate University | Hamilton, NY | Private Nonprofit | $87,070 | $28,786 | $85,139 | 91.2% | Value Score = earnings 34.1 + graduation 22.8 + net price 5.4 + total cost 0.0 + debt 6.3 = 68.5/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| 74 | Capitol Technology University | Laurel, MD | Private Nonprofit | $42,471 | $22,102 | $85,035 | 42.7% | Value Score = earnings 34.0 + graduation 10.7 + net price 7.6 + total cost 4.7 + debt 6.6 = 63.6/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| 75 | University of California-San Diego | La Jolla, CA | Public | $38,701 | $12,470 | $84,943 | 86.1% | Value Score = earnings 34.0 + graduation 21.5 + net price 10.8 + total cost 5.2 + debt 5.8 = 77.3/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| 76 | Wellesley College | Wellesley, MA | Private Nonprofit | $86,290 | $25,496 | $84,803 | 91.5% | Value Score = earnings 33.9 + graduation 22.9 + net price 6.5 + total cost 0.0 + debt 7.5 = 70.8/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| 77 | Dominican University of California | San Rafael, CA | Private Nonprofit | $71,751 | $35,333 | $84,713 | 78.1% | Value Score = earnings 33.9 + graduation 19.5 + net price 3.2 + total cost 1.0 + debt 3.1 = 60.7/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| 78 | Drexel University | Philadelphia, PA | Private Nonprofit | $76,835 | $38,509 | $84,648 | 78.2% | Value Score = earnings 33.9 + graduation 19.5 + net price 2.2 + total cost 0.4 + debt 4.2 = 60.2/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| 79 | New Jersey Institute of Technology | Newark, NJ | Public | $32,859 | $16,504 | $84,276 | 72.8% | Value Score = earnings 33.7 + graduation 18.2 + net price 9.5 + total cost 5.9 + debt 5.0 = 72.3/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| 80 | Embry-Riddle Aeronautical University-Daytona Beach | Daytona Beach, FL | Private Nonprofit | $64,632 | $41,272 | $84,131 | 66.6% | Value Score = earnings 33.7 + graduation 16.6 + net price 1.2 + total cost 1.9 + debt 5.9 = 59.4/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| 81 | The Cooper Union for the Advancement of Science and Art | New York, NY | Private Nonprofit | $64,190 | $13,269 | $83,847 | 81.1% | Value Score = earnings 33.5 + graduation 20.3 + net price 10.6 + total cost 2.0 + debt 6.5 = 72.8/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| 82 | Quinnipiac University | Hamden, CT | Private Nonprofit | $72,215 | $40,675 | $83,759 | 75.7% | Value Score = earnings 33.5 + graduation 18.9 + net price 1.4 + total cost 1.0 + debt 3.9 = 58.7/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| 83 | University of Michigan-Ann Arbor | Ann Arbor, MI | Public | $34,654 | $13,138 | $83,648 | 93.2% | Value Score = earnings 33.5 + graduation 23.3 + net price 10.6 + total cost 5.7 + debt 5.0 = 78.0/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| 84 | Charles R Drew University of Medicine and Science | Los Angeles, CA | Private Nonprofit | $39,834 | $35,558 | $83,438 | 29.6% | Value Score = earnings 33.4 + graduation 7.4 + net price 3.1 + total cost 5.0 + debt 5.8 = 54.7/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| 85 | Boston University | Boston, MA | Private Nonprofit | $86,285 | $24,402 | $83,238 | 88.7% | Value Score = earnings 33.3 + graduation 22.2 + net price 6.9 + total cost 0.0 + debt 3.9 = 66.2/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| 86 | Tufts University | Medford, MA | Private Nonprofit | $88,300 | $39,998 | $83,214 | 93.5% | Value Score = earnings 33.3 + graduation 23.4 + net price 1.7 + total cost 0.0 + debt 5.7 = 64.0/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| 87 | Missouri University of Science and Technology | Rolla, MO | Public | $29,231 | $16,298 | $82,957 | 64.4% | Value Score = earnings 33.2 + graduation 16.1 + net price 9.6 + total cost 6.3 + debt 4.6 = 69.8/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| 88 | Pepperdine University | Malibu, CA | Private Nonprofit | $93,512 | $58,098 | $82,939 | 83.4% | Value Score = earnings 33.2 + graduation 20.8 + net price 0.0 + total cost 0.0 + debt 4.4 = 58.4/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| 89 | University of Maryland-College Park | College Park, MD | Public | $29,299 | $15,678 | $82,860 | 88.6% | Value Score = earnings 33.1 + graduation 22.1 + net price 9.8 + total cost 6.3 + debt 5.1 = 76.6/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| 90 | University of Portland | Portland, OR | Private Nonprofit | $73,224 | $28,210 | $82,804 | 79.8% | Value Score = earnings 33.1 + graduation 20.0 + net price 5.6 + total cost 0.8 + debt 4.7 = 64.2/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| 91 | Bowdoin College | Brunswick, ME | Private Nonprofit | $85,100 | $14,398 | $82,735 | 95.3% | Value Score = earnings 33.1 + graduation 23.8 + net price 10.2 + total cost 0.0 + debt 6.6 = 73.7/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| 92 | Wentworth Institute of Technology | Boston, MA | Private Nonprofit | $61,096 | $34,170 | $82,721 | 68.2% | Value Score = earnings 33.1 + graduation 17.1 + net price 3.6 + total cost 2.4 + debt 4.7 = 60.8/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| 93 | Loyola University Maryland | Baltimore, MD | Private Nonprofit | $74,055 | $30,574 | $82,652 | 79.2% | Value Score = earnings 33.1 + graduation 19.8 + net price 4.8 + total cost 0.7 + debt 3.2 = 61.6/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| 94 | Illinois Institute of Technology | Chicago, IL | Private Nonprofit | $68,164 | $18,425 | $82,592 | 75.2% | Value Score = earnings 33.0 + graduation 18.8 + net price 8.9 + total cost 1.5 + debt 4.1 = 66.3/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| 95 | University of California-Los Angeles | Los Angeles, CA | Public | $38,614 | $12,548 | $82,511 | 92.6% | Value Score = earnings 33.0 + graduation 23.2 + net price 10.8 + total cost 5.2 + debt 6.3 = 78.4/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| 96 | New York University | New York, NY | Private Nonprofit | $84,374 | $37,050 | $82,509 | 87.6% | Value Score = earnings 33.0 + graduation 21.9 + net price 2.7 + total cost 0.0 + debt 4.7 = 62.3/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| 97 | Massachusetts Maritime Academy | Buzzards Bay, MA | Public | $31,367 | $21,582 | $82,392 | 74.1% | Value Score = earnings 33.0 + graduation 18.5 + net price 7.8 + total cost 6.1 + debt 4.1 = 69.5/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| 98 | Virginia Polytechnic Institute and State University | Blacksburg, VA | Public | $36,951 | $24,953 | $81,698 | 86.2% | Value Score = earnings 32.7 + graduation 21.6 + net price 6.7 + total cost 5.4 + debt 4.6 = 70.9/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| 99 | Davidson College | Davidson, NC | Private Nonprofit | $79,475 | $17,379 | $81,400 | 91.1% | Value Score = earnings 32.6 + graduation 22.8 + net price 9.2 + total cost 0.1 + debt 5.3 = 69.9/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
