Tuition Comparison 2026
Compare in-state tuition, out-of-state tuition, total cost, net price, median earnings, and value score across U.S. colleges.
Interactive Table
Search inside the table, click any column heading to sort, and open individual college profiles for more detail.
| Rank | University | Location | Type | In-State Tuition | Out-of-State Tuition | Total Cost | Net Price | Median Earnings | Value Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | United States Merchant Marine Academy | Kings Point, NY | Public | $895 | $895 | $9,168 | $6,174 | $90,610 | Value Score = earnings 36.2 + graduation 20.6 + net price 12.9 + total cost 8.9 + debt 8.1 = 86.8/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| 2 | Abraham Baldwin Agricultural College | Tifton, GA | Public | $3,268 | $10,588 | $13,956 | $6,842 | $34,996 | Value Score = earnings 14.0 + graduation 9.0 + net price 12.7 + total cost 8.3 + debt 7.5 = 51.5/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| 3 | Dalton State College | Dalton, GA | Public | $3,336 | $10,656 | $12,719 | $5,012 | $40,251 | Value Score = earnings 16.1 + graduation 6.3 + net price 13.3 + total cost 8.4 + debt 7.9 = 52.1/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| 4 | Puerto Rico Conservatory of Music | San Juan, PR | Public | $3,370 | $3,850 | $12,920 | $7,260 | $19,474 | Value Score = earnings 7.8 + graduation 16.7 + net price 12.6 + total cost 8.4 + debt 7.5 = 52.9/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| 5 | Gordon State College | Barnesville, GA | Public | $3,628 | $10,948 | $14,771 | $8,105 | $37,871 | Value Score = earnings 15.1 + graduation 5.1 + net price 12.3 + total cost 8.2 + debt 7.5 = 48.2/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| 6 | University of North Carolina at Pembroke | Pembroke, NC | Public | $3,648 | $7,648 | $17,261 | $10,260 | $43,407 | Value Score = earnings 17.4 + graduation 10.9 + net price 11.6 + total cost 7.8 + debt 5.6 = 53.2/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| 7 | Fayetteville State University | Fayetteville, NC | Public | $4,353 | $8,353 | $16,652 | $7,892 | $40,144 | Value Score = earnings 16.1 + graduation 9.6 + net price 12.4 + total cost 7.9 + debt 5.5 = 51.5/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| 8 | Georgia Gwinnett College | Lawrenceville, GA | Public | $4,532 | $13,844 | $22,547 | $15,844 | $47,730 | Value Score = earnings 19.1 + graduation 5.4 + net price 9.7 + total cost 7.2 + debt 7.4 = 48.8/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| 9 | Western Carolina University | Cullowhee, NC | Public | $4,630 | $8,630 | $19,992 | $13,315 | $49,458 | Value Score = earnings 19.8 + graduation 15.1 + net price 10.6 + total cost 7.5 + debt 5.6 = 58.5/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| 10 | Florida Atlantic University | Boca Raton, FL | Public | $4,879 | $17,324 | $21,522 | $8,752 | $56,746 | Value Score = earnings 22.7 + graduation 15.6 + net price 12.1 + total cost 7.3 + debt 6.4 = 64.2/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| 11 | Middle Georgia State University | Macon, GA | Public | $5,038 | $16,390 | $19,617 | $12,361 | $40,863 | Value Score = earnings 16.3 + graduation 6.3 + net price 10.9 + total cost 7.5 + debt 7.3 = 48.4/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| 12 | Clayton State University | Morrow, GA | Public | $5,180 | $16,532 | $17,415 | $8,365 | $49,179 | Value Score = earnings 19.7 + graduation 10.0 + net price 12.2 + total cost 7.8 + debt 5.2 = 54.9/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| 13 | Georgia Southwestern State University | Americus, GA | Public | $5,220 | $16,572 | $20,484 | $12,019 | $48,757 | Value Score = earnings 19.5 + graduation 10.2 + net price 11.0 + total cost 7.4 + debt 6.9 = 55.0/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| 14 | University of Puerto Rico-Mayaguez | Mayaguez, PR | Public | $5,274 | $5,274 | $21,637 | $17,936 | $48,992 | Value Score = earnings 19.6 + graduation 12.3 + net price 9.0 + total cost 7.3 + debt 7.7 = 55.9/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| 15 | University of North Georgia | Dahlonega, GA | Public | $5,285 | $16,503 | $18,177 | $9,823 | $50,135 | Value Score = earnings 20.1 + graduation 9.3 + net price 11.7 + total cost 7.7 + debt 7.2 = 56.1/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| 16 | University of Puerto Rico-Arecibo | Arecibo, PR | Public | $5,354 | $5,354 | $17,710 | $10,680 | $30,512 | Value Score = earnings 12.2 + graduation 13.0 + net price 11.4 + total cost 7.8 + debt 8.7 = 53.2/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| 17 | University of Puerto Rico at Cayey | Cayey, PR | Public | $5,354 | $5,354 | $15,909 | $10,176 | $30,958 | Value Score = earnings 12.4 + graduation 12.5 + net price 11.6 + total cost 8.0 + debt 8.6 = 53.0/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| 18 | University of Puerto Rico-Rio Piedras | San Juan, PR | Public | $5,354 | $5,354 | $15,118 | $9,175 | $35,723 | Value Score = earnings 14.3 + graduation 12.6 + net price 11.9 + total cost 8.1 + debt 8.4 = 55.3/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| 19 | University of Puerto Rico at Ponce | Ponce, PR | Public | $5,354 | $5,354 | $17,193 | $10,990 | $31,394 | Value Score = earnings 12.6 + graduation 11.5 + net price 11.3 + total cost 7.9 + debt 8.4 = 51.7/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| 20 | University of Puerto Rico-Humacao | Humacao, PR | Public | $5,364 | $5,364 | $19,547 | $12,675 | $29,521 | Value Score = earnings 11.8 + graduation 11.8 + net price 10.8 + total cost 7.6 + debt 8.4 = 50.4/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| 21 | Fort Valley State University | Fort Valley, GA | Public | $5,526 | $16,932 | $19,879 | $10,338 | $36,666 | Value Score = earnings 14.7 + graduation 10.3 + net price 11.6 + total cost 7.5 + debt 4.6 = 48.6/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| 22 | Albany State University | Albany, GA | Public | $5,656 | $17,008 | $19,333 | $11,898 | $40,674 | Value Score = earnings 16.3 + graduation 7.8 + net price 11.0 + total cost 7.6 + debt 6.6 = 49.2/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| 23 | Florida State University | Tallahassee, FL | Public | $5,656 | $18,786 | $25,720 | $11,297 | $61,675 | Value Score = earnings 24.7 + graduation 21.4 + net price 11.2 + total cost 6.8 + debt 5.4 = 69.5/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| 24 | Inter American University of Puerto Rico-Aguadilla | Aguadilla, PR | Private Nonprofit | $5,742 | $5,742 | $16,057 | $8,742 | $24,776 | Value Score = earnings 9.9 + graduation 10.7 + net price 12.1 + total cost 8.0 + debt 8.4 = 49.1/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| 25 | Inter American University of Puerto Rico-Barranquitas | Barranquitas, PR | Private Nonprofit | $5,742 | $5,742 | $16,051 | $8,726 | $23,204 | Value Score = earnings 9.3 + graduation 9.5 + net price 12.1 + total cost 8.0 + debt 9.0 = 47.9/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| 26 | Savannah State University | Savannah, GA | Public | $5,750 | $19,043 | $17,191 | $8,172 | $37,981 | Value Score = earnings 15.2 + graduation 7.0 + net price 12.3 + total cost 7.9 + debt 5.3 = 47.6/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| 27 | Inter American University of Puerto Rico-Ponce | Mercedita, PR | Private Nonprofit | $5,780 | $5,780 | $16,065 | $9,026 | $26,721 | Value Score = earnings 10.7 + graduation 10.4 + net price 12.0 + total cost 8.0 + debt 8.6 = 49.7/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| 28 | Inter American University of Puerto Rico-San German | San German, PR | Private Nonprofit | $5,780 | $5,780 | $16,380 | $9,148 | $25,416 | Value Score = earnings 10.2 + graduation 10.8 + net price 12.0 + total cost 8.0 + debt 8.0 = 48.9/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| 29 | Inter American University of Puerto Rico-Arecibo | Arecibo, PR | Private Nonprofit | $5,780 | $5,780 | $16,625 | $9,217 | $24,539 | Value Score = earnings 9.8 + graduation 9.7 + net price 11.9 + total cost 7.9 + debt 8.1 = 47.5/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| 30 | Inter American University of Puerto Rico-Fajardo | Fajardo, PR | Private Nonprofit | $5,780 | $5,780 | $16,190 | $9,230 | $23,132 | Value Score = earnings 9.3 + graduation 9.4 + net price 11.9 + total cost 8.0 + debt 8.4 = 47.0/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| 31 | Inter American University of Puerto Rico-Metro | San Juan, PR | Private Nonprofit | $5,780 | $5,780 | $16,837 | $9,788 | $30,821 | Value Score = earnings 12.3 + graduation 9.7 + net price 11.7 + total cost 7.9 + debt 7.5 = 49.2/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| 32 | Inter American University of Puerto Rico-Bayamon | Bayamon, PR | Private Nonprofit | $5,780 | $5,780 | $16,324 | $9,284 | $29,936 | Value Score = earnings 12.0 + graduation 8.7 + net price 11.9 + total cost 8.0 + debt 8.4 = 49.0/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| 33 | Florida Agricultural and Mechanical University | Tallahassee, FL | Public | $5,785 | $17,725 | $23,970 | $13,739 | $44,349 | Value Score = earnings 17.7 + graduation 13.3 + net price 10.4 + total cost 7.0 + debt 4.9 = 53.4/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| 34 | Kennesaw State University | Kennesaw, GA | Public | $5,808 | $17,736 | $24,008 | $15,048 | $57,552 | Value Score = earnings 23.0 + graduation 13.1 + net price 10.0 + total cost 7.0 + debt 5.9 = 59.0/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| 35 | Columbus State University | Columbus, GA | Public | $5,898 | $17,610 | $21,676 | $13,115 | $44,544 | Value Score = earnings 17.8 + graduation 10.4 + net price 10.6 + total cost 7.3 + debt 5.7 = 51.9/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| 36 | Fort Hays State University | Hays, KS | Public | $5,923 | $17,741 | $19,909 | $12,569 | $48,928 | Value Score = earnings 19.6 + graduation 11.9 + net price 10.8 + total cost 7.5 + debt 5.9 = 55.8/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| 37 | University of Puerto Rico-Aguadilla | Aguadilla, PR | Public | $5,954 | $5,954 | $14,498 | $7,765 | $27,997 | Value Score = earnings 11.2 + graduation 11.6 + net price 12.4 + total cost 8.2 + debt 8.4 = 51.8/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| 38 | University of the Virgin Islands | Charlotte Amalie, VI | Public | $5,957 | $16,557 | $17,771 | $7,469 | $38,681 | Value Score = earnings 15.5 + graduation 7.1 + net price 12.5 + total cost 7.8 + debt 7.3 = 50.1/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| 39 | Northwestern Oklahoma State University | Alva, OK | Public | $5,970 | $11,664 | $18,672 | $10,104 | $44,358 | Value Score = earnings 17.7 + graduation 7.6 + net price 11.6 + total cost 7.7 + debt 6.9 = 51.5/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| 40 | Universidad Central de Bayamon | Bayamón, PR | Private Nonprofit | $5,986 | $5,986 | $12,976 | $4,827 | $25,021 | Value Score = earnings 10.0 + graduation 8.6 + net price 13.4 + total cost 8.4 + debt 7.9 = 48.3/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| 41 | Georgia Southern University | Statesboro, GA | Public | $6,022 | $17,734 | $24,430 | $15,267 | $53,236 | Value Score = earnings 21.3 + graduation 13.7 + net price 9.9 + total cost 6.9 + debt 5.6 = 57.5/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| 42 | University of West Georgia | Carrollton, GA | Public | $6,088 | $17,800 | $21,981 | $12,786 | $49,587 | Value Score = earnings 19.8 + graduation 10.9 + net price 10.7 + total cost 7.3 + debt 5.7 = 54.4/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| 43 | University of Guam | Mangilao, GU | Public | $6,110 | $11,414 | $14,961 | $8,598 | $35,946 | Value Score = earnings 14.4 + graduation 9.2 + net price 12.1 + total cost 8.1 + debt 6.4 = 50.3/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| 44 | Florida Gulf Coast University | Fort Myers, FL | Public | $6,118 | $25,162 | $20,807 | $12,568 | $54,560 | Value Score = earnings 21.8 + graduation 14.4 + net price 10.8 + total cost 7.4 + debt 6.6 = 61.0/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| 45 | Valdosta State University | Valdosta, GA | Public | $6,124 | $17,836 | $20,801 | $10,945 | $49,361 | Value Score = earnings 19.7 + graduation 10.6 + net price 11.4 + total cost 7.4 + debt 6.1 = 55.2/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| 46 | Winston-Salem State University | Winston-Salem, NC | Public | $6,126 | $16,782 | $23,147 | $13,479 | $45,344 | Value Score = earnings 18.1 + graduation 11.7 + net price 10.5 + total cost 7.1 + debt 4.7 = 52.2/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| 47 | University of Puerto Rico | Bayamon, PR | Public | $6,284 | $6,284 | $12,501 | $8,484 | $34,409 | Value Score = earnings 13.8 + graduation 9.3 + net price 12.2 + total cost 8.4 + debt 8.4 = 52.1/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| 48 | University of West Florida | Pensacola, FL | Public | $6,360 | $19,241 | $19,947 | $9,364 | $49,137 | Value Score = earnings 19.7 + graduation 14.7 + net price 11.9 + total cost 7.5 + debt 6.3 = 60.0/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| 49 | University of Central Florida | Orlando, FL | Public | $6,368 | $22,467 | $23,133 | $10,411 | $58,308 | Value Score = earnings 23.3 + graduation 19.5 + net price 11.5 + total cost 7.1 + debt 5.7 = 67.2/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| 50 | University of Florida | Gainesville, FL | Public | $6,381 | $28,659 | $22,523 | $6,541 | $71,588 | Value Score = earnings 28.6 + graduation 22.8 + net price 12.8 + total cost 7.2 + debt 6.0 = 77.4/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| 51 | University of North Florida | Jacksonville, FL | Public | $6,389 | $20,793 | $20,983 | $10,154 | $56,343 | Value Score = earnings 22.5 + graduation 17.3 + net price 11.6 + total cost 7.4 + debt 6.6 = 65.5/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| 52 | Universidad del Sagrado Corazon | Santurce, PR | Private Nonprofit | $6,410 | $6,410 | $19,728 | $12,924 | $31,754 | Value Score = earnings 12.7 + graduation 13.0 + net price 10.7 + total cost 7.5 + debt 6.8 = 50.7/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| 53 | University of South Florida | Tampa, FL | Public | $6,410 | $17,324 | $22,859 | $9,812 | $57,743 | Value Score = earnings 23.1 + graduation 19.2 + net price 11.7 + total cost 7.1 + debt 5.7 = 66.9/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| 54 | Elizabeth City State University | Elizabeth City, NC | Public | $6,536 | $10,536 | $17,701 | $6,364 | $40,026 | Value Score = earnings 16.0 + graduation 10.9 + net price 12.9 + total cost 7.8 + debt 6.4 = 53.9/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| 55 | Florida International University | Miami, FL | Public | $6,565 | $18,964 | $21,462 | $9,288 | $60,249 | Value Score = earnings 24.1 + graduation 18.6 + net price 11.9 + total cost 7.3 + debt 5.9 = 67.9/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| 56 | Brigham Young University-Hawaii | Laie, HI | Private Nonprofit | $6,630 | $6,630 | $25,098 | $16,774 | $52,064 | Value Score = earnings 20.8 + graduation 13.2 + net price 9.4 + total cost 6.9 + debt 8.4 = 58.7/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| 57 | Pontifical Catholic University of Puerto Rico-Ponce | Ponce, PR | Private Nonprofit | $6,650 | $6,650 | $20,508 | $13,192 | $24,908 | Value Score = earnings 10.0 + graduation 12.1 + net price 10.6 + total cost 7.4 + debt 6.8 = 46.9/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| 58 | Universidad Teologica del Caribe | Trujillo Alto, PR | Private Nonprofit | $6,660 | $6,660 | $11,510 | $9,045 | $23,536 | Value Score = earnings 9.4 + graduation 9.7 + net price 12.0 + total cost 8.6 + debt 8.4 = 48.0/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| 59 | The University of Montana-Western | Dillon, MT | Public | $6,670 | $20,130 | $21,403 | $16,558 | $43,229 | Value Score = earnings 17.3 + graduation 12.8 + net price 9.5 + total cost 7.3 + debt 6.6 = 53.5/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| 60 | Brigham Young University | Provo, UT | Private Nonprofit | $6,688 | $6,688 | $22,690 | $15,564 | $75,790 | Value Score = earnings 30.3 + graduation 20.2 + net price 9.8 + total cost 7.2 + debt 7.6 = 75.2/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| 61 | North Carolina Central University | Durham, NC | Public | $6,699 | $19,735 | $26,556 | $15,359 | $42,968 | Value Score = earnings 17.2 + graduation 10.4 + net price 9.9 + total cost 6.7 + debt 3.7 = 47.9/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| 62 | Columbia Southern University | Orange Beach, AL | Private For Profit | $6,760 | $6,760 | $18,226 | $14,580 | $63,534 | Value Score = earnings 25.4 + graduation 8.3 + net price 10.1 + total cost 7.7 + debt 6.0 = 57.6/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| 63 | Nevada State University | Henderson, NV | Public | $6,765 | $21,833 | $23,718 | $14,068 | $53,166 | Value Score = earnings 21.3 + graduation 8.4 + net price 10.3 + total cost 7.0 + debt 6.4 = 53.4/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| 64 | North Carolina A & T State University | Greensboro, NC | Public | $6,813 | $20,673 | $20,427 | $10,846 | $44,440 | Value Score = earnings 17.8 + graduation 14.3 + net price 11.4 + total cost 7.4 + debt 4.0 = 54.9/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| 65 | Carolina College of Biblical Studies | Fayetteville, NC | Private Nonprofit | $6,906 | $6,906 | $24,267 | $21,322 | $24,581 | Value Score = earnings 9.8 + graduation 0.0 + net price 7.9 + total cost 7.0 + debt 5.0 = 29.7/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| 66 | New College of Florida | Sarasota, FL | Public | $6,916 | $29,944 | $24,449 | $7,195 | $48,082 | Value Score = earnings 19.2 + graduation 16.7 + net price 12.6 + total cost 6.9 + debt 6.6 = 62.0/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| 67 | Southern Utah University | Cedar City, UT | Public | $6,962 | $21,192 | $19,416 | $10,462 | $50,296 | Value Score = earnings 20.1 + graduation 15.2 + net price 11.5 + total cost 7.6 + debt 7.8 = 62.2/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| 68 | Montana State University-Northern | Havre, MT | Public | $6,982 | $21,875 | $16,578 | $12,664 | $49,505 | Value Score = earnings 19.8 + graduation 10.3 + net price 10.8 + total cost 7.9 + debt 7.0 = 55.8/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| 69 | Harris-Stowe State University | Saint Louis, MO | Public | $7,008 | $11,640 | $21,493 | $9,922 | $31,088 | Value Score = earnings 12.4 + graduation 6.9 + net price 11.7 + total cost 7.3 + debt 6.1 = 44.5/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| 70 | Louisiana State University at Alexandria | Alexandria, LA | Public | $7,050 | $14,650 | $15,550 | $7,065 | $42,205 | Value Score = earnings 16.9 + graduation 8.6 + net price 12.6 + total cost 8.1 + debt 7.0 = 53.1/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| 71 | Cameron University | Lawton, OK | Public | $7,095 | $16,515 | $19,862 | $10,912 | $40,118 | Value Score = earnings 16.0 + graduation 7.7 + net price 11.4 + total cost 7.5 + debt 6.9 = 49.5/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| 72 | Coppin State University | Baltimore, MD | Public | $7,100 | $14,024 | $23,748 | $9,977 | $46,490 | Value Score = earnings 18.6 + graduation 6.6 + net price 11.7 + total cost 7.0 + debt 5.5 = 49.4/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| 73 | Emporia State University | Emporia, KS | Public | $7,106 | $15,419 | $21,967 | $16,261 | $47,601 | Value Score = earnings 19.0 + graduation 14.0 + net price 9.6 + total cost 7.3 + debt 6.0 = 55.9/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| 74 | Texas A&M University-Victoria | Victoria, TX | Public | $7,149 | $16,989 | $21,401 | $8,109 | $54,467 | Value Score = earnings 21.8 + graduation 6.6 + net price 12.3 + total cost 7.3 + debt 6.1 = 54.1/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| 75 | California State University-Channel Islands | Camarillo, CA | Public | $7,159 | $19,759 | $23,561 | $9,849 | $62,152 | Value Score = earnings 24.9 + graduation 12.8 + net price 11.7 + total cost 7.1 + debt 6.4 = 62.9/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| 76 | California State University-Los Angeles | Los Angeles, CA | Public | $7,160 | $19,760 | $18,403 | $3,967 | $59,211 | Value Score = earnings 23.7 + graduation 13.2 + net price 13.7 + total cost 7.7 + debt 6.6 = 64.9/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| 77 | Eastern New Mexico University-Main Campus | Portales, NM | Public | $7,194 | $9,174 | $18,940 | $4,904 | $38,550 | Value Score = earnings 15.4 + graduation 11.3 + net price 13.4 + total cost 7.6 + debt 6.9 = 54.6/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| 78 | University of North Carolina at Charlotte | Charlotte, NC | Public | $7,239 | $22,492 | $23,010 | $15,435 | $57,289 | Value Score = earnings 22.9 + graduation 17.2 + net price 9.9 + total cost 7.1 + debt 5.3 = 62.4/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| 79 | University of North Carolina Wilmington | Wilmington, NC | Public | $7,277 | $24,152 | $26,547 | $20,109 | $54,967 | Value Score = earnings 22.0 + graduation 17.6 + net price 8.3 + total cost 6.7 + debt 5.7 = 60.3/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| 80 | Montana State University Billings | Billings, MT | Public | $7,280 | $22,897 | $20,054 | $16,524 | $44,296 | Value Score = earnings 17.7 + graduation 7.5 + net price 9.5 + total cost 7.5 + debt 7.1 = 49.3/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| 81 | CUNY New York City College of Technology | Brooklyn, NY | Public | $7,332 | $15,282 | $14,110 | $5,127 | $49,365 | Value Score = earnings 19.7 + graduation 5.4 + net price 13.3 + total cost 8.2 + debt 8.0 = 54.6/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| 82 | CUNY City College | New York, NY | Public | $7,340 | $15,290 | $14,403 | $3,776 | $66,039 | Value Score = earnings 26.4 + graduation 14.2 + net price 13.7 + total cost 8.2 + debt 7.2 = 69.8/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| 83 | California State University-Fresno | Fresno, CA | Public | $7,350 | $19,950 | $20,095 | $7,000 | $61,244 | Value Score = earnings 24.5 + graduation 14.2 + net price 12.7 + total cost 7.5 + debt 6.4 = 65.3/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| 84 | California State University-Long Beach | Long Beach, CA | Public | $7,350 | $19,950 | $22,679 | $10,440 | $64,403 | Value Score = earnings 25.8 + graduation 17.2 + net price 11.5 + total cost 7.2 + debt 6.5 = 68.2/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| 85 | CUNY Medgar Evers College | Brooklyn, NY | Public | $7,352 | $15,302 | $14,771 | $5,718 | $46,498 | Value Score = earnings 18.6 + graduation 4.9 + net price 13.1 + total cost 8.2 + debt 7.9 = 52.7/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| 86 | CUNY York College | Jamaica, NY | Public | $7,358 | $15,308 | $14,330 | $4,456 | $56,945 | Value Score = earnings 22.8 + graduation 8.1 + net price 13.5 + total cost 8.2 + debt 7.9 = 60.4/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| 87 | East Carolina University | Greenville, NC | Public | $7,361 | $23,638 | $23,867 | $15,739 | $55,146 | Value Score = earnings 22.1 + graduation 15.7 + net price 9.8 + total cost 7.0 + debt 5.0 = 59.5/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| 88 | CUNY Hunter College | New York, NY | Public | $7,382 | $15,332 | $13,905 | $2,984 | $63,163 | Value Score = earnings 25.3 + graduation 14.2 + net price 14.0 + total cost 8.3 + debt 7.5 = 69.2/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| 89 | CUNY Lehman College | Bronx, NY | Public | $7,410 | $15,360 | $14,121 | $3,148 | $58,013 | Value Score = earnings 23.2 + graduation 12.8 + net price 14.0 + total cost 8.2 + debt 7.6 = 65.8/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| 90 | New Mexico Highlands University | Las Vegas, NM | Public | $7,416 | $12,336 | $20,868 | $14,838 | $45,937 | Value Score = earnings 18.4 + graduation 6.5 + net price 10.1 + total cost 7.4 + debt 7.3 = 49.7/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| 91 | California State University-Dominguez Hills | Carson, CA | Public | $7,449 | $20,049 | $23,191 | $8,615 | $57,162 | Value Score = earnings 22.9 + graduation 10.7 + net price 12.1 + total cost 7.1 + debt 6.6 = 59.4/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| 92 | CUNY Brooklyn College | Brooklyn, NY | Public | $7,452 | $15,402 | $14,151 | $3,103 | $60,752 | Value Score = earnings 24.3 + graduation 13.5 + net price 14.0 + total cost 8.2 + debt 7.4 = 67.3/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| 93 | California State University-Northridge | Northridge, CA | Public | $7,458 | $20,058 | $20,485 | $7,021 | $59,115 | Value Score = earnings 23.6 + graduation 14.2 + net price 12.7 + total cost 7.4 + debt 6.6 = 64.6/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| 94 | CUNY Bernard M Baruch College | New York, NY | Public | $7,464 | $15,414 | $14,170 | $3,033 | $75,971 | Value Score = earnings 30.4 + graduation 18.0 + net price 14.0 + total cost 8.2 + debt 7.1 = 77.8/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| 95 | CUNY John Jay College of Criminal Justice | New York, NY | Public | $7,470 | $15,420 | $14,212 | $3,203 | $56,195 | Value Score = earnings 22.5 + graduation 14.0 + net price 13.9 + total cost 8.2 + debt 7.4 = 66.0/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| 96 | California State University-Fullerton | Fullerton, CA | Public | $7,470 | $20,070 | $18,269 | $6,555 | $62,951 | Value Score = earnings 25.2 + graduation 17.5 + net price 12.8 + total cost 7.7 + debt 6.6 = 69.8/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| 97 | College of Staten Island CUNY | Staten Island, NY | Public | $7,490 | $15,440 | $14,795 | $5,579 | $53,501 | Value Score = earnings 21.4 + graduation 8.5 + net price 13.1 + total cost 8.2 + debt 7.5 = 58.7/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
