Total Cost Guide 2026
Total cost usually includes more than tuition. It can include fees, books, supplies, housing, food, and other estimated expenses.
Interactive Table
Search inside the table, click any column heading to sort, and open individual college profiles for more detail.
| Rank | University | Location | Type | In-State Tuition | Out-of-State Tuition | Total Cost | Net Price | Median Earnings | Value Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | United States Merchant Marine Academy | Kings Point, NY | Public | $895 | $895 | $9,168 | $6,174 | $90,610 | Value Score = earnings 36.2 + graduation 20.6 + net price 12.9 + total cost 8.9 + debt 8.1 = 86.8/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| 2 | Universidad Teologica del Caribe | Trujillo Alto, PR | Private Nonprofit | $6,660 | $6,660 | $11,510 | $9,045 | $23,536 | Value Score = earnings 9.4 + graduation 9.7 + net price 12.0 + total cost 8.6 + debt 8.4 = 48.0/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| 3 | College of Biblical Studies-Houston | Houston, TX | Private Nonprofit | $9,350 | $9,350 | $11,523 | $672 | $39,260 | Value Score = earnings 15.7 + graduation 10.0 + net price 14.8 + total cost 8.6 + debt 5.8 = 54.8/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| 4 | Indiana University-Kokomo | Kokomo, IN | Public | $8,424 | $22,811 | $11,837 | $3,968 | $49,917 | Value Score = earnings 20.0 + graduation 11.4 + net price 13.7 + total cost 8.5 + debt 7.1 = 60.7/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| 5 | University of Puerto Rico | Bayamon, PR | Public | $6,284 | $6,284 | $12,501 | $8,484 | $34,409 | Value Score = earnings 13.8 + graduation 9.3 + net price 12.2 + total cost 8.4 + debt 8.4 = 52.1/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| 6 | Dalton State College | Dalton, GA | Public | $3,336 | $10,656 | $12,719 | $5,012 | $40,251 | Value Score = earnings 16.1 + graduation 6.3 + net price 13.3 + total cost 8.4 + debt 7.9 = 52.1/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| 7 | Puerto Rico Conservatory of Music | San Juan, PR | Public | $3,370 | $3,850 | $12,920 | $7,260 | $19,474 | Value Score = earnings 7.8 + graduation 16.7 + net price 12.6 + total cost 8.4 + debt 7.5 = 52.9/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| 8 | Universidad Central de Bayamon | Bayamón, PR | Private Nonprofit | $5,986 | $5,986 | $12,976 | $4,827 | $25,021 | Value Score = earnings 10.0 + graduation 8.6 + net price 13.4 + total cost 8.4 + debt 7.9 = 48.3/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| 9 | Atlantic University | Guaynabo, PR | Private Nonprofit | $8,280 | $8,280 | $12,986 | $6,425 | $25,272 | Value Score = earnings 10.1 + graduation 9.9 + net price 12.9 + total cost 8.4 + debt 8.7 = 49.9/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| 10 | CUNY Hunter College | New York, NY | Public | $7,382 | $15,332 | $13,905 | $2,984 | $63,163 | Value Score = earnings 25.3 + graduation 14.2 + net price 14.0 + total cost 8.3 + debt 7.5 = 69.2/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| 11 | Abraham Baldwin Agricultural College | Tifton, GA | Public | $3,268 | $10,588 | $13,956 | $6,842 | $34,996 | Value Score = earnings 14.0 + graduation 9.0 + net price 12.7 + total cost 8.3 + debt 7.5 = 51.5/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| 12 | Indiana University-Northwest | Gary, IN | Public | $8,424 | $22,811 | $13,989 | $5,130 | $43,361 | Value Score = earnings 17.3 + graduation 9.3 + net price 13.3 + total cost 8.3 + debt 6.4 = 54.7/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| 13 | CUNY New York City College of Technology | Brooklyn, NY | Public | $7,332 | $15,282 | $14,110 | $5,127 | $49,365 | Value Score = earnings 19.7 + graduation 5.4 + net price 13.3 + total cost 8.2 + debt 8.0 = 54.6/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| 14 | Universidad Ana G. Mendez-Carolina Campus | Carolina, PR | Private Nonprofit | $7,750 | $7,750 | $14,113 | $7,761 | $24,328 | Value Score = earnings 9.7 + graduation 8.6 + net price 12.4 + total cost 8.2 + debt 7.1 = 46.1/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| 15 | CUNY Lehman College | Bronx, NY | Public | $7,410 | $15,360 | $14,121 | $3,148 | $58,013 | Value Score = earnings 23.2 + graduation 12.8 + net price 14.0 + total cost 8.2 + debt 7.6 = 65.8/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| 16 | CUNY Brooklyn College | Brooklyn, NY | Public | $7,452 | $15,402 | $14,151 | $3,103 | $60,752 | Value Score = earnings 24.3 + graduation 13.5 + net price 14.0 + total cost 8.2 + debt 7.4 = 67.3/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| 17 | CUNY Bernard M Baruch College | New York, NY | Public | $7,464 | $15,414 | $14,170 | $3,033 | $75,971 | Value Score = earnings 30.4 + graduation 18.0 + net price 14.0 + total cost 8.2 + debt 7.1 = 77.8/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| 18 | CUNY John Jay College of Criminal Justice | New York, NY | Public | $7,470 | $15,420 | $14,212 | $3,203 | $56,195 | Value Score = earnings 22.5 + graduation 14.0 + net price 13.9 + total cost 8.2 + debt 7.4 = 66.0/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| 19 | Universidad Ana G. Mendez-Cupey Campus | San Juan, PR | Private Nonprofit | $7,750 | $7,750 | $14,214 | $7,646 | $24,490 | Value Score = earnings 9.8 + graduation 7.7 + net price 12.5 + total cost 8.2 + debt 7.1 = 45.3/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| 20 | Universidad Ana G. Mendez-Gurabo Campus | Gurabo, PR | Private Nonprofit | $7,750 | $7,750 | $14,224 | $7,051 | $26,223 | Value Score = earnings 10.5 + graduation 7.9 + net price 12.6 + total cost 8.2 + debt 7.4 = 46.6/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| 21 | CUNY York College | Jamaica, NY | Public | $7,358 | $15,308 | $14,330 | $4,456 | $56,945 | Value Score = earnings 22.8 + graduation 8.1 + net price 13.5 + total cost 8.2 + debt 7.9 = 60.4/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| 22 | CUNY Queens College | Queens, NY | Public | $7,538 | $15,488 | $14,367 | $4,195 | $62,763 | Value Score = earnings 25.1 + graduation 13.3 + net price 13.6 + total cost 8.2 + debt 7.5 = 67.8/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| 23 | CUNY City College | New York, NY | Public | $7,340 | $15,290 | $14,403 | $3,776 | $66,039 | Value Score = earnings 26.4 + graduation 14.2 + net price 13.7 + total cost 8.2 + debt 7.2 = 69.8/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| 24 | University of Puerto Rico-Aguadilla | Aguadilla, PR | Public | $5,954 | $5,954 | $14,498 | $7,765 | $27,997 | Value Score = earnings 11.2 + graduation 11.6 + net price 12.4 + total cost 8.2 + debt 8.4 = 51.8/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| 25 | CUNY Medgar Evers College | Brooklyn, NY | Public | $7,352 | $15,302 | $14,771 | $5,718 | $46,498 | Value Score = earnings 18.6 + graduation 4.9 + net price 13.1 + total cost 8.2 + debt 7.9 = 52.7/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| 26 | Gordon State College | Barnesville, GA | Public | $3,628 | $10,948 | $14,771 | $8,105 | $37,871 | Value Score = earnings 15.1 + graduation 5.1 + net price 12.3 + total cost 8.2 + debt 7.5 = 48.2/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| 27 | College of Staten Island CUNY | Staten Island, NY | Public | $7,490 | $15,440 | $14,795 | $5,579 | $53,501 | Value Score = earnings 21.4 + graduation 8.5 + net price 13.1 + total cost 8.2 + debt 7.5 = 58.7/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| 28 | University of Guam | Mangilao, GU | Public | $6,110 | $11,414 | $14,961 | $8,598 | $35,946 | Value Score = earnings 14.4 + graduation 9.2 + net price 12.1 + total cost 8.1 + debt 6.4 = 50.3/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| 29 | Oklahoma Panhandle State University | Goodwell, OK | Public | $8,092 | $8,673 | $15,055 | $7,413 | $44,933 | Value Score = earnings 18.0 + graduation 5.2 + net price 12.5 + total cost 8.1 + debt 7.9 = 51.7/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| 30 | University of Puerto Rico-Rio Piedras | San Juan, PR | Public | $5,354 | $5,354 | $15,118 | $9,175 | $35,723 | Value Score = earnings 14.3 + graduation 12.6 + net price 11.9 + total cost 8.1 + debt 8.4 = 55.3/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| 31 | University of Arkansas Grantham | LIttle Rock, AR | Public | $8,520 | $8,520 | $15,318 | $8,370 | $63,496 | Value Score = earnings 25.4 + graduation 10.8 + net price 12.2 + total cost 8.1 + debt 7.6 = 64.0/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| 32 | Louisiana State University at Alexandria | Alexandria, LA | Public | $7,050 | $14,650 | $15,550 | $7,065 | $42,205 | Value Score = earnings 16.9 + graduation 8.6 + net price 12.6 + total cost 8.1 + debt 7.0 = 53.1/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| 33 | Texas A & M International University | Laredo, TX | Public | $7,894 | $19,454 | $15,558 | $3,637 | $48,386 | Value Score = earnings 19.4 + graduation 11.6 + net price 13.8 + total cost 8.1 + debt 6.9 = 59.7/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| 34 | Purdue University Northwest | Hammond, IN | Public | $8,675 | $16,094 | $15,571 | $6,079 | $48,318 | Value Score = earnings 19.3 + graduation 10.7 + net price 13.0 + total cost 8.1 + debt 6.3 = 57.4/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| 35 | University of Puerto Rico at Cayey | Cayey, PR | Public | $5,354 | $5,354 | $15,909 | $10,176 | $30,958 | Value Score = earnings 12.4 + graduation 12.5 + net price 11.6 + total cost 8.0 + debt 8.6 = 53.0/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| 36 | Inter American University of Puerto Rico-Barranquitas | Barranquitas, PR | Private Nonprofit | $5,742 | $5,742 | $16,051 | $8,726 | $23,204 | Value Score = earnings 9.3 + graduation 9.5 + net price 12.1 + total cost 8.0 + debt 9.0 = 47.9/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| 37 | Inter American University of Puerto Rico-Aguadilla | Aguadilla, PR | Private Nonprofit | $5,742 | $5,742 | $16,057 | $8,742 | $24,776 | Value Score = earnings 9.9 + graduation 10.7 + net price 12.1 + total cost 8.0 + debt 8.4 = 49.1/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| 38 | Inter American University of Puerto Rico-Ponce | Mercedita, PR | Private Nonprofit | $5,780 | $5,780 | $16,065 | $9,026 | $26,721 | Value Score = earnings 10.7 + graduation 10.4 + net price 12.0 + total cost 8.0 + debt 8.6 = 49.7/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| 39 | Inter American University of Puerto Rico-Fajardo | Fajardo, PR | Private Nonprofit | $5,780 | $5,780 | $16,190 | $9,230 | $23,132 | Value Score = earnings 9.3 + graduation 9.4 + net price 11.9 + total cost 8.0 + debt 8.4 = 47.0/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| 40 | Inter American University of Puerto Rico-Bayamon | Bayamon, PR | Private Nonprofit | $5,780 | $5,780 | $16,324 | $9,284 | $29,936 | Value Score = earnings 12.0 + graduation 8.7 + net price 11.9 + total cost 8.0 + debt 8.4 = 49.0/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| 41 | Inter American University of Puerto Rico-San German | San German, PR | Private Nonprofit | $5,780 | $5,780 | $16,380 | $9,148 | $25,416 | Value Score = earnings 10.2 + graduation 10.8 + net price 12.0 + total cost 8.0 + debt 8.0 = 48.9/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| 42 | Indiana University-Southeast | New Albany, IN | Public | $8,424 | $22,811 | $16,411 | $7,888 | $47,596 | Value Score = earnings 19.0 + graduation 9.8 + net price 12.4 + total cost 7.9 + debt 6.7 = 55.8/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| 43 | Trinity International University-Illinois | Deerfield, IL | Private Nonprofit | $12,320 | $12,320 | $16,515 | $2,835 | $46,989 | Value Score = earnings 18.8 + graduation 11.5 + net price 14.1 + total cost 7.9 + debt 4.4 = 56.7/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| 44 | Montana State University-Northern | Havre, MT | Public | $6,982 | $21,875 | $16,578 | $12,664 | $49,505 | Value Score = earnings 19.8 + graduation 10.3 + net price 10.8 + total cost 7.9 + debt 7.0 = 55.8/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| 45 | Kentucky Mountain Bible College | Jackson, KY | Private Nonprofit | $10,360 | $10,360 | $16,603 | $9,337 | $21,256 | Value Score = earnings 8.5 + graduation 16.1 + net price 11.9 + total cost 7.9 + debt 8.4 = 52.8/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| 46 | Inter American University of Puerto Rico-Arecibo | Arecibo, PR | Private Nonprofit | $5,780 | $5,780 | $16,625 | $9,217 | $24,539 | Value Score = earnings 9.8 + graduation 9.7 + net price 11.9 + total cost 7.9 + debt 8.1 = 47.5/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| 47 | Fayetteville State University | Fayetteville, NC | Public | $4,353 | $8,353 | $16,652 | $7,892 | $40,144 | Value Score = earnings 16.1 + graduation 9.6 + net price 12.4 + total cost 7.9 + debt 5.5 = 51.5/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| 48 | Western Governors University | Salt Lake City, UT | Private Nonprofit | $8,658 | $8,658 | $16,728 | $12,548 | $60,615 | Value Score = earnings 24.2 + graduation 11.5 + net price 10.8 + total cost 7.9 + debt 7.6 = 62.1/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| 49 | The University of Texas Rio Grande Valley | Edinburg, TX | Public | $9,987 | $19,827 | $16,830 | $4,831 | $49,620 | Value Score = earnings 19.8 + graduation 12.7 + net price 13.4 + total cost 7.9 + debt 7.3 = 61.1/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| 50 | Universidad Adventista de las Antillas | Mayaguez, PR | Private Nonprofit | $8,350 | $8,350 | $16,834 | $9,919 | $28,465 | Value Score = earnings 11.4 + graduation 9.1 + net price 11.7 + total cost 7.9 + debt 6.7 = 46.7/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
How to Use This Page
- Use total cost to estimate the full annual budget.
- Use net price to understand aid-adjusted affordability.
- Open college profiles for student budget calculations.
Method Notes
Use the table as a starting point, then review each college profile for cost, net price, earnings, debt, graduation rate, and fit.
Figures are designed for comparison and may not match a student’s final bill. Residency, aid eligibility, housing, program fees, course load, and family income can change the real cost.