Main College Cost Directory 2026
U.S. College Cost Directory
Use this directory as the main starting point for comparing U.S. colleges by tuition, total cost, net price, median earnings, graduation rate, and value score.
Interactive Table
Search inside the table, click any column heading to sort, and open individual college profiles for more detail.
| University | Location | Type | Total Cost | Net Price | Median Earnings | Graduation Rate | Value Score |
|---|---|---|---|---|---|---|---|
| University of Kentucky | Lexington, KY | Public | $34,391 | $18,851 | $59,025 | 71.4% | Value Score = earnings 23.6 + graduation 17.9 + net price 8.7 + total cost 5.7 + debt 5.2 = 61.1/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| Centre College | Danville, KY | Private Nonprofit | $67,787 | $20,781 | $66,240 | 80.7% | Value Score = earnings 26.5 + graduation 20.2 + net price 8.1 + total cost 1.5 + debt 2.8 = 59.1/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| Northern Kentucky University | Highland Heights, KY | Public | $19,725 | $8,191 | $50,220 | 52.2% | Value Score = earnings 20.1 + graduation 13.1 + net price 12.3 + total cost 7.5 + debt 5.7 = 58.6/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| Murray State University | Murray, KY | Public | $23,485 | $9,096 | $44,737 | 61.3% | Value Score = earnings 17.9 + graduation 15.3 + net price 12.0 + total cost 7.1 + debt 5.7 = 58.0/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| University of Louisville | Louisville, KY | Public | $32,941 | $17,988 | $53,899 | 61.2% | Value Score = earnings 21.6 + graduation 15.3 + net price 9.0 + total cost 5.9 + debt 6.1 = 57.8/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| Berea College | Berea, KY | Private Nonprofit | $60,718 | $6,106 | $43,150 | 58.2% | Value Score = earnings 17.3 + graduation 14.6 + net price 13.0 + total cost 2.4 + debt 9.0 = 56.2/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| Western Kentucky University | Bowling Green, KY | Public | $24,188 | $10,990 | $43,889 | 55.6% | Value Score = earnings 17.6 + graduation 13.9 + net price 11.3 + total cost 7.0 + debt 5.8 = 55.6/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| Bellarmine University | Louisville, KY | Private Nonprofit | $61,691 | $21,499 | $62,069 | 64.4% | Value Score = earnings 24.8 + graduation 16.1 + net price 7.8 + total cost 2.3 + debt 4.3 = 55.3/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| University of the Cumberlands | Williamsburg, KY | Private Nonprofit | $25,567 | $14,107 | $45,036 | 50.4% | Value Score = earnings 18.0 + graduation 12.6 + net price 10.3 + total cost 6.8 + debt 7.5 = 55.3/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| Morehead State University | Morehead, KY | Public | $21,961 | $9,793 | $43,197 | 52.2% | Value Score = earnings 17.3 + graduation 13.0 + net price 11.7 + total cost 7.3 + debt 5.8 = 55.1/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| Eastern Kentucky University | Richmond, KY | Public | $23,735 | $11,040 | $45,795 | 50% | Value Score = earnings 18.3 + graduation 12.5 + net price 11.3 + total cost 7.0 + debt 5.7 = 54.9/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| Transylvania University | Lexington, KY | Private Nonprofit | $60,993 | $21,913 | $54,705 | 71.5% | Value Score = earnings 21.9 + graduation 17.9 + net price 7.7 + total cost 2.4 + debt 4.3 = 54.1/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| Kentucky Mountain Bible College | Jackson, KY | Private Nonprofit | $16,603 | $9,337 | $21,256 | 64.3% | Value Score = earnings 8.5 + graduation 16.1 + net price 11.9 + total cost 7.9 + debt 8.4 = 52.8/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| Georgetown College | Georgetown, KY | Private Nonprofit | $56,886 | $14,095 | $52,074 | 48.9% | Value Score = earnings 20.8 + graduation 12.2 + net price 10.3 + total cost 2.9 + debt 6.3 = 52.5/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| Brescia University | Owensboro, KY | Private Nonprofit | $44,328 | $8,709 | $45,500 | 53.7% | Value Score = earnings 18.2 + graduation 13.4 + net price 12.1 + total cost 4.5 + debt 4.2 = 52.4/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| Thomas More University | Crestview Hills, KY | Private Nonprofit | $49,452 | $21,835 | $59,384 | 40.5% | Value Score = earnings 23.8 + graduation 10.1 + net price 7.7 + total cost 3.8 + debt 5.9 = 51.3/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| Kentucky Wesleyan College | Owensboro, KY | Private Nonprofit | $46,203 | $17,131 | $46,747 | 46.8% | Value Score = earnings 18.7 + graduation 11.7 + net price 9.3 + total cost 4.2 + debt 6.9 = 50.8/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| University of Pikeville | Pikeville, KY | Private Nonprofit | $33,420 | $20,311 | $48,231 | 41.7% | Value Score = earnings 19.3 + graduation 10.4 + net price 8.2 + total cost 5.8 + debt 6.4 = 50.2/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| Asbury University | Wilmore, KY | Private Nonprofit | $47,459 | $21,401 | $42,368 | 65% | Value Score = earnings 16.9 + graduation 16.2 + net price 7.9 + total cost 4.1 + debt 5.0 = 50.1/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| Lindsey Wilson University | Columbia, KY | Private Nonprofit | $40,879 | $15,070 | $41,129 | 44.1% | Value Score = earnings 16.5 + graduation 11.0 + net price 10.0 + total cost 4.9 + debt 6.7 = 49.0/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| Kentucky State University | Frankfort, KY | Public | $21,727 | $8,040 | $36,382 | 31.9% | Value Score = earnings 14.6 + graduation 8.0 + net price 12.3 + total cost 7.3 + debt 6.5 = 48.6/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| Alice Lloyd College | Pippa Passes, KY | Private Nonprofit | $31,200 | $18,600 | $40,573 | 38.9% | Value Score = earnings 16.2 + graduation 9.7 + net price 8.8 + total cost 6.1 + debt 7.7 = 48.6/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| Campbellsville University | Campbellsville, KY | Private Nonprofit | $42,603 | $19,341 | $41,583 | 42% | Value Score = earnings 16.6 + graduation 10.5 + net price 8.6 + total cost 4.7 + debt 7.3 = 47.7/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| Spalding University | Louisville, KY | Private Nonprofit | $45,530 | $25,491 | $49,438 | 51.7% | Value Score = earnings 19.8 + graduation 12.9 + net price 6.5 + total cost 4.3 + debt 4.1 = 47.7/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| Kentucky Christian University | Grayson, KY | Private Nonprofit | $40,168 | $24,038 | $42,375 | 36.7% | Value Score = earnings 17.0 + graduation 9.2 + net price 7.0 + total cost 5.0 + debt 7.6 = 45.7/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| Midway University | Midway, KY | Private Nonprofit | $48,805 | $29,579 | $44,246 | 40.7% | Value Score = earnings 17.7 + graduation 10.2 + net price 5.1 + total cost 3.9 + debt 6.4 = 43.4/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| Union Commonwealth University | Barbourville, KY | Private Nonprofit | $44,322 | $21,311 | $42,002 | 32.1% | Value Score = earnings 16.8 + graduation 8.0 + net price 7.9 + total cost 4.5 + debt 5.9 = 43.1/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
How to Use This Page
- Start with the search box if you already know a college name.
- Use the sort dropdown to change the default ranking method.
- Click a college name to open the profile page with charts and budget tools.
Method Notes
Use the table as a starting point, then review each college profile for cost, net price, earnings, debt, graduation rate, and fit.
Figures are designed for comparison and may not match a student’s final bill. Residency, aid eligibility, housing, program fees, course load, and family income can change the real cost.