Main College Cost Directory 2026
U.S. College Cost Directory
Use this directory as the main starting point for comparing U.S. colleges by tuition, total cost, net price, median earnings, graduation rate, and value score.
Interactive Table
Search inside the table, click any column heading to sort, and open individual college profiles for more detail.
| University | Location | Type | Total Cost | Net Price | Median Earnings | Graduation Rate | Value Score |
|---|---|---|---|---|---|---|---|
| University of Wisconsin-Madison | Madison, WI | Public | $28,679 | $17,354 | $73,792 | 89.6% | Value Score = earnings 29.5 + graduation 22.4 + net price 9.2 + total cost 6.4 + debt 4.8 = 72.4/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| Milwaukee School of Engineering | Milwaukee, WI | Private Nonprofit | $62,648 | $22,453 | $89,070 | 67.1% | Value Score = earnings 35.6 + graduation 16.8 + net price 7.5 + total cost 2.2 + debt 3.0 = 65.1/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| University of Wisconsin-La Crosse | La Crosse, WI | Public | $19,593 | $16,210 | $60,378 | 71% | Value Score = earnings 24.2 + graduation 17.7 + net price 9.6 + total cost 7.6 + debt 4.9 = 63.9/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| University of Wisconsin-Eau Claire | Eau Claire, WI | Public | $21,705 | $16,550 | $58,561 | 63.8% | Value Score = earnings 23.4 + graduation 16.0 + net price 9.5 + total cost 7.3 + debt 6.3 = 62.4/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| Marquette University | Milwaukee, WI | Private Nonprofit | $66,768 | $31,487 | $78,257 | 83.2% | Value Score = earnings 31.3 + graduation 20.8 + net price 4.5 + total cost 1.7 + debt 4.1 = 62.4/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| University of Wisconsin-Platteville | Platteville, WI | Public | $21,266 | $16,032 | $61,760 | 55.8% | Value Score = earnings 24.7 + graduation 13.9 + net price 9.7 + total cost 7.3 + debt 5.7 = 61.4/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| University of Wisconsin-Whitewater | Whitewater, WI | Public | $18,719 | $14,158 | $55,356 | 58.9% | Value Score = earnings 22.1 + graduation 14.7 + net price 10.3 + total cost 7.7 + debt 5.4 = 60.2/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| University of Wisconsin-River Falls | River Falls, WI | Public | $19,781 | $14,054 | $54,458 | 57% | Value Score = earnings 21.8 + graduation 14.3 + net price 10.3 + total cost 7.5 + debt 5.8 = 59.6/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| Bellin College | Green Bay, WI | Private Nonprofit | $42,941 | $37,408 | $76,222 | 63% | Value Score = earnings 30.5 + graduation 15.8 + net price 2.5 + total cost 4.6 + debt 5.7 = 59.1/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| University of Wisconsin-Stout | Menomonie, WI | Public | $22,797 | $17,490 | $58,084 | 54.9% | Value Score = earnings 23.2 + graduation 13.7 + net price 9.2 + total cost 7.2 + debt 5.4 = 58.7/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| University of Wisconsin-Green Bay | Green Bay, WI | Public | $19,366 | $13,369 | $52,528 | 48.2% | Value Score = earnings 21.0 + graduation 12.1 + net price 10.5 + total cost 7.6 + debt 6.8 = 58.0/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| University of Wisconsin-Oshkosh | Oshkosh, WI | Public | $19,652 | $14,305 | $55,548 | 46.1% | Value Score = earnings 22.2 + graduation 11.5 + net price 10.2 + total cost 7.5 + debt 6.4 = 58.0/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| Carroll University | Waukesha, WI | Private Nonprofit | $52,639 | $15,193 | $58,009 | 70.7% | Value Score = earnings 23.2 + graduation 17.7 + net price 9.9 + total cost 3.4 + debt 3.7 = 58.0/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| University of Wisconsin-Milwaukee | Milwaukee, WI | Public | $22,756 | $15,014 | $54,990 | 49.3% | Value Score = earnings 22.0 + graduation 12.3 + net price 10.0 + total cost 7.2 + debt 5.6 = 57.1/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| University of Wisconsin-Stevens Point | Stevens Point, WI | Public | $20,079 | $14,559 | $52,021 | 50.8% | Value Score = earnings 20.8 + graduation 12.7 + net price 10.1 + total cost 7.5 + debt 5.8 = 57.0/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| Viterbo University | La Crosse, WI | Private Nonprofit | $45,558 | $21,260 | $55,660 | 68.4% | Value Score = earnings 22.3 + graduation 17.1 + net price 7.9 + total cost 4.3 + debt 4.4 = 56.0/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| University of Wisconsin-Parkside | Kenosha, WI | Public | $18,199 | $11,772 | $51,129 | 40.4% | Value Score = earnings 20.5 + graduation 10.1 + net price 11.1 + total cost 7.7 + debt 6.0 = 55.4/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| University of Wisconsin-Superior | Superior, WI | Public | $19,860 | $12,220 | $49,606 | 41.9% | Value Score = earnings 19.8 + graduation 10.5 + net price 10.9 + total cost 7.5 + debt 6.0 = 54.7/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| Lawrence University | Appleton, WI | Private Nonprofit | $69,849 | $23,401 | $55,789 | 76.8% | Value Score = earnings 22.3 + graduation 19.2 + net price 7.2 + total cost 1.3 + debt 4.4 = 54.4/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| Saint Norbert College | De Pere, WI | Private Nonprofit | $59,422 | $26,172 | $58,363 | 71.3% | Value Score = earnings 23.3 + graduation 17.8 + net price 6.3 + total cost 2.6 + debt 3.9 = 53.9/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| Edgewood University | Madison, WI | Private Nonprofit | $50,903 | $26,113 | $59,728 | 60.2% | Value Score = earnings 23.9 + graduation 15.1 + net price 6.3 + total cost 3.6 + debt 4.6 = 53.5/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| Wisconsin Lutheran College | Milwaukee, WI | Private Nonprofit | $48,785 | $23,245 | $54,664 | 63.6% | Value Score = earnings 21.9 + graduation 15.9 + net price 7.3 + total cost 3.9 + debt 4.4 = 53.3/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| Carthage College | Kenosha, WI | Private Nonprofit | $50,822 | $26,565 | $56,950 | 64.3% | Value Score = earnings 22.8 + graduation 16.1 + net price 6.1 + total cost 3.6 + debt 4.4 = 53.1/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| Ripon College | Ripon, WI | Private Nonprofit | $63,540 | $20,216 | $54,902 | 63.3% | Value Score = earnings 22.0 + graduation 15.8 + net price 8.3 + total cost 2.1 + debt 4.4 = 52.5/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| Maranatha Baptist University | Watertown, WI | Private Nonprofit | $37,092 | $26,005 | $45,593 | 63.6% | Value Score = earnings 18.2 + graduation 15.9 + net price 6.3 + total cost 5.4 + debt 6.5 = 52.3/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| Beloit College | Beloit, WI | Private Nonprofit | $71,365 | $21,526 | $53,260 | 71.1% | Value Score = earnings 21.3 + graduation 17.8 + net price 7.8 + total cost 1.1 + debt 3.5 = 51.5/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| Concordia University-Wisconsin | Mequon, WI | Private Nonprofit | $53,315 | $36,201 | $56,075 | 68.4% | Value Score = earnings 22.4 + graduation 17.1 + net price 2.9 + total cost 3.3 + debt 4.4 = 50.2/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| Marian University | Fond Du Lac, WI | Private Nonprofit | $44,450 | $21,937 | $53,501 | 44.2% | Value Score = earnings 21.4 + graduation 11.0 + net price 7.7 + total cost 4.4 + debt 5.0 = 49.6/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| Alverno College | Milwaukee, WI | Private Nonprofit | $51,362 | $22,540 | $53,145 | 49.2% | Value Score = earnings 21.3 + graduation 12.3 + net price 7.5 + total cost 3.6 + debt 3.7 = 48.3/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| Lakeland University | Plymouth, WI | Private Nonprofit | $48,840 | $24,212 | $55,961 | 42.5% | Value Score = earnings 22.4 + graduation 10.6 + net price 6.9 + total cost 3.9 + debt 4.4 = 48.3/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| Milwaukee Institute of Art & Design | Milwaukee, WI | Private Nonprofit | $53,528 | $26,541 | $41,174 | 67% | Value Score = earnings 16.5 + graduation 16.7 + net price 6.2 + total cost 3.3 + debt 5.5 = 48.2/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| Mount Mary University | Milwaukee, WI | Private Nonprofit | $49,270 | $20,144 | $48,745 | 43% | Value Score = earnings 19.5 + graduation 10.7 + net price 8.3 + total cost 3.8 + debt 4.6 = 46.9/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
How to Use This Page
- Start with the search box if you already know a college name.
- Use the sort dropdown to change the default ranking method.
- Click a college name to open the profile page with charts and budget tools.
Method Notes
Use the table as a starting point, then review each college profile for cost, net price, earnings, debt, graduation rate, and fit.
Figures are designed for comparison and may not match a student’s final bill. Residency, aid eligibility, housing, program fees, course load, and family income can change the real cost.