Main College Cost Directory 2026
U.S. College Cost Directory
Use this directory as the main starting point for comparing U.S. colleges by tuition, total cost, net price, median earnings, graduation rate, and value score.
Interactive Table
Search inside the table, click any column heading to sort, and open individual college profiles for more detail.
| University | Location | Type | Total Cost | Net Price | Median Earnings | Graduation Rate | Value Score |
|---|---|---|---|---|---|---|---|
| University of Pennsylvania | Philadelphia, PA | Private Nonprofit | $89,028 | $28,699 | $111,371 | 96.5% | Value Score = earnings 40.0 + graduation 24.1 + net price 5.4 + total cost 0.0 + debt 6.0 = 75.6/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| Carnegie Mellon University | Pittsburgh, PA | Private Nonprofit | $83,654 | $31,944 | $114,862 | 94.1% | Value Score = earnings 40.0 + graduation 23.5 + net price 4.4 + total cost 0.0 + debt 4.2 = 72.1/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| Lehigh University | Bethlehem, PA | Private Nonprofit | $80,856 | $36,931 | $105,584 | 87.9% | Value Score = earnings 40.0 + graduation 22.0 + net price 2.7 + total cost 0.0 + debt 4.4 = 69.1/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| Swarthmore College | Swarthmore, PA | Private Nonprofit | $84,103 | $23,149 | $80,257 | 92.3% | Value Score = earnings 32.1 + graduation 23.1 + net price 7.3 + total cost 0.0 + debt 6.3 = 68.7/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| Lafayette College | Easton, PA | Private Nonprofit | $83,133 | $34,433 | $91,410 | 87.6% | Value Score = earnings 36.6 + graduation 21.9 + net price 3.5 + total cost 0.0 + debt 6.0 = 68.0/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| Haverford College | Haverford, PA | Private Nonprofit | $90,382 | $25,314 | $79,966 | 89.6% | Value Score = earnings 32.0 + graduation 22.4 + net price 6.6 + total cost 0.0 + debt 6.6 = 67.5/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| Villanova University | Villanova, PA | Private Nonprofit | $84,793 | $43,756 | $100,423 | 91.9% | Value Score = earnings 40.0 + graduation 23.0 + net price 0.4 + total cost 0.0 + debt 2.9 = 66.2/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| Saint Joseph's University - Philadelphia | Philadelphia, PA | Private Nonprofit | $67,954 | $29,689 | $86,881 | 78.8% | Value Score = earnings 34.8 + graduation 19.7 + net price 5.1 + total cost 1.5 + debt 3.9 = 64.9/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| Immaculata University | Immaculata, PA | Private Nonprofit | $43,979 | $24,258 | $75,701 | 71% | Value Score = earnings 30.3 + graduation 17.8 + net price 6.9 + total cost 4.5 + debt 4.4 = 63.9/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| Bucknell University | Lewisburg, PA | Private Nonprofit | $83,756 | $40,766 | $93,807 | 86.3% | Value Score = earnings 37.5 + graduation 21.6 + net price 1.4 + total cost 0.0 + debt 3.4 = 63.9/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| University of Pittsburgh-Pittsburgh Campus | Pittsburgh, PA | Public | $38,105 | $30,434 | $66,125 | 85.5% | Value Score = earnings 26.5 + graduation 21.4 + net price 4.9 + total cost 5.2 + debt 4.1 = 62.1/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| Thomas Jefferson University | Philadelphia, PA | Private Nonprofit | $64,197 | $28,928 | $77,449 | 68.6% | Value Score = earnings 31.0 + graduation 17.1 + net price 5.4 + total cost 2.0 + debt 6.4 = 61.9/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| West Chester University of Pennsylvania | West Chester, PA | Public | $28,394 | $23,331 | $61,258 | 70.5% | Value Score = earnings 24.5 + graduation 17.6 + net price 7.2 + total cost 6.5 + debt 4.6 = 60.5/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| Pennsylvania State University-Main Campus | University Park, PA | Public | $39,694 | $32,875 | $63,435 | 86.1% | Value Score = earnings 25.4 + graduation 21.5 + net price 4.0 + total cost 5.0 + debt 4.4 = 60.4/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| Drexel University | Philadelphia, PA | Private Nonprofit | $76,835 | $38,509 | $84,648 | 78.2% | Value Score = earnings 33.9 + graduation 19.5 + net price 2.2 + total cost 0.4 + debt 4.2 = 60.2/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| Holy Family University | Philadelphia, PA | Private Nonprofit | $40,539 | $13,143 | $62,235 | 60.9% | Value Score = earnings 24.9 + graduation 15.2 + net price 10.6 + total cost 4.9 + debt 4.0 = 59.6/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| Temple University | Philadelphia, PA | Public | $40,903 | $28,198 | $63,727 | 75.1% | Value Score = earnings 25.5 + graduation 18.8 + net price 5.6 + total cost 4.9 + debt 4.4 = 59.1/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| York College of Pennsylvania | York, PA | Private Nonprofit | $37,319 | $18,556 | $61,012 | 64.1% | Value Score = earnings 24.4 + graduation 16.0 + net price 8.8 + total cost 5.3 + debt 4.4 = 59.0/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| Bryn Mawr College | Bryn Mawr, PA | Private Nonprofit | $83,250 | $31,759 | $75,217 | 81.8% | Value Score = earnings 30.1 + graduation 20.4 + net price 4.4 + total cost 0.0 + debt 3.9 = 58.8/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| Franklin and Marshall College | Lancaster, PA | Private Nonprofit | $85,776 | $36,425 | $76,124 | 83.8% | Value Score = earnings 30.4 + graduation 20.9 + net price 2.9 + total cost 0.0 + debt 4.6 = 58.8/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| La Salle University | Philadelphia, PA | Private Nonprofit | $48,337 | $19,409 | $67,416 | 57.1% | Value Score = earnings 27.0 + graduation 14.3 + net price 8.5 + total cost 4.0 + debt 5.0 = 58.7/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| Washington & Jefferson College | Washington, PA | Private Nonprofit | $42,972 | $25,002 | $67,918 | 69.5% | Value Score = earnings 27.2 + graduation 17.4 + net price 6.7 + total cost 4.6 + debt 2.6 = 58.4/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| University of Scranton | Scranton, PA | Private Nonprofit | $69,552 | $32,568 | $74,652 | 79.8% | Value Score = earnings 29.9 + graduation 19.9 + net price 4.1 + total cost 1.3 + debt 2.7 = 58.0/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| Muhlenberg College | Allentown, PA | Private Nonprofit | $77,270 | $28,905 | $69,107 | 82.2% | Value Score = earnings 27.6 + graduation 20.6 + net price 5.4 + total cost 0.3 + debt 3.7 = 57.6/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| Slippery Rock University of Pennsylvania | Slippery Rock, PA | Public | $25,537 | $19,608 | $53,032 | 65.6% | Value Score = earnings 21.2 + graduation 16.4 + net price 8.5 + total cost 6.8 + debt 4.4 = 57.3/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| Gettysburg College | Gettysburg, PA | Private Nonprofit | $81,960 | $31,490 | $71,517 | 82.5% | Value Score = earnings 28.6 + graduation 20.6 + net price 4.5 + total cost 0.0 + debt 3.4 = 57.1/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| Waynesburg University | Waynesburg, PA | Private Nonprofit | $44,397 | $18,235 | $58,537 | 65.5% | Value Score = earnings 23.4 + graduation 16.4 + net price 8.9 + total cost 4.5 + debt 3.9 = 57.0/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| Duquesne University | Pittsburgh, PA | Private Nonprofit | $67,776 | $37,730 | $74,742 | 77.5% | Value Score = earnings 29.9 + graduation 19.4 + net price 2.4 + total cost 1.5 + debt 3.3 = 56.5/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| Elizabethtown College | Elizabethtown, PA | Private Nonprofit | $50,865 | $26,598 | $62,399 | 76.2% | Value Score = earnings 25.0 + graduation 19.0 + net price 6.1 + total cost 3.6 + debt 2.6 = 56.4/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| Millersville University of Pennsylvania | Millersville, PA | Public | $26,913 | $20,787 | $55,246 | 57.6% | Value Score = earnings 22.1 + graduation 14.4 + net price 8.1 + total cost 6.6 + debt 5.1 = 56.3/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| Widener University | Chester, PA | Private Nonprofit | $70,621 | $25,759 | $70,920 | 68.3% | Value Score = earnings 28.4 + graduation 17.1 + net price 6.4 + total cost 1.2 + debt 3.0 = 56.0/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| Commonwealth University of Pennsylvania | Bloomsburg, PA | Public | $25,161 | $15,699 | $52,416 | 54.5% | Value Score = earnings 21.0 + graduation 13.6 + net price 9.8 + total cost 6.9 + debt 4.4 = 55.6/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| Ursinus College | Collegeville, PA | Private Nonprofit | $76,815 | $30,536 | $73,721 | 73.3% | Value Score = earnings 29.5 + graduation 18.3 + net price 4.8 + total cost 0.4 + debt 2.6 = 55.6/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| Dickinson College | Carlisle, PA | Private Nonprofit | $82,902 | $37,607 | $70,204 | 79.8% | Value Score = earnings 28.1 + graduation 19.9 + net price 2.5 + total cost 0.0 + debt 5.1 = 55.6/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| Robert Morris University | Moon Township, PA | Private Nonprofit | $51,621 | $23,003 | $62,105 | 65.7% | Value Score = earnings 24.8 + graduation 16.4 + net price 7.3 + total cost 3.5 + debt 3.4 = 55.5/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| Saint Francis University | Loretto, PA | Private Nonprofit | $59,815 | $23,526 | $62,101 | 74.4% | Value Score = earnings 24.8 + graduation 18.6 + net price 7.2 + total cost 2.5 + debt 2.3 = 55.4/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| Shippensburg University of Pennsylvania | Shippensburg, PA | Public | $30,785 | $23,726 | $56,351 | 55.7% | Value Score = earnings 22.5 + graduation 13.9 + net price 7.1 + total cost 6.2 + debt 5.4 = 55.1/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| Indiana University of Pennsylvania | Indiana, PA | Public | $26,898 | $16,804 | $51,019 | 55.5% | Value Score = earnings 20.4 + graduation 13.9 + net price 9.4 + total cost 6.6 + debt 4.3 = 54.6/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| Saint Vincent College | Latrobe, PA | Private Nonprofit | $56,752 | $23,510 | $59,982 | 68.6% | Value Score = earnings 24.0 + graduation 17.1 + net price 7.2 + total cost 2.9 + debt 3.4 = 54.6/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| Gannon University | Erie, PA | Private Nonprofit | $52,869 | $22,553 | $58,845 | 66.4% | Value Score = earnings 23.5 + graduation 16.6 + net price 7.5 + total cost 3.4 + debt 3.4 = 54.4/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| Allegheny College | Meadville, PA | Private Nonprofit | $71,348 | $22,940 | $62,069 | 72.6% | Value Score = earnings 24.8 + graduation 18.1 + net price 7.4 + total cost 1.1 + debt 2.9 = 54.3/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| Wilkes University | Wilkes-Barre, PA | Private Nonprofit | $56,765 | $27,743 | $63,454 | 63.2% | Value Score = earnings 25.4 + graduation 15.8 + net price 5.8 + total cost 2.9 + debt 4.1 = 54.0/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| Cedar Crest College | Allentown, PA | Private Nonprofit | $57,206 | $18,659 | $59,460 | 60.4% | Value Score = earnings 23.8 + graduation 15.1 + net price 8.8 + total cost 2.8 + debt 3.4 = 53.9/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| East Stroudsburg University of Pennsylvania | East Stroudsburg, PA | Public | $27,917 | $18,134 | $56,148 | 43.1% | Value Score = earnings 22.5 + graduation 10.8 + net price 9.0 + total cost 6.5 + debt 5.2 = 53.9/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| Marywood University | Scranton, PA | Private Nonprofit | $55,582 | $23,388 | $55,817 | 71.7% | Value Score = earnings 22.3 + graduation 17.9 + net price 7.2 + total cost 3.1 + debt 3.4 = 53.9/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| DeSales University | Center Valley, PA | Private Nonprofit | $62,745 | $31,643 | $61,295 | 72.2% | Value Score = earnings 24.5 + graduation 18.1 + net price 4.5 + total cost 2.2 + debt 4.3 = 53.5/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| Kutztown University of Pennsylvania | Kutztown, PA | Public | $29,866 | $21,331 | $53,775 | 53.8% | Value Score = earnings 21.5 + graduation 13.5 + net price 7.9 + total cost 6.3 + debt 4.3 = 53.4/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| Susquehanna University | Selinsgrove, PA | Private Nonprofit | $75,410 | $28,819 | $61,723 | 81.7% | Value Score = earnings 24.7 + graduation 20.4 + net price 5.4 + total cost 0.6 + debt 2.3 = 53.4/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| Gwynedd Mercy University | Gwynedd Valley, PA | Private Nonprofit | $55,786 | $27,483 | $67,145 | 56.9% | Value Score = earnings 26.9 + graduation 14.2 + net price 5.8 + total cost 3.0 + debt 3.4 = 53.3/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| Messiah University | Mechanicsburg, PA | Private Nonprofit | $55,875 | $26,502 | $54,064 | 75% | Value Score = earnings 21.6 + graduation 18.7 + net price 6.2 + total cost 3.0 + debt 3.7 = 53.3/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| Lebanon Valley College | Annville, PA | Private Nonprofit | $66,497 | $26,979 | $62,621 | 65% | Value Score = earnings 25.0 + graduation 16.2 + net price 6.0 + total cost 1.7 + debt 4.0 = 53.0/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| Moravian University | Bethlehem, PA | Private Nonprofit | $65,601 | $30,670 | $61,860 | 71.7% | Value Score = earnings 24.7 + graduation 17.9 + net price 4.8 + total cost 1.8 + debt 3.7 = 53.0/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| Westminster College | New Wilmington, PA | Private Nonprofit | $53,003 | $19,859 | $53,861 | 64.6% | Value Score = earnings 21.5 + graduation 16.1 + net price 8.4 + total cost 3.4 + debt 3.5 = 52.9/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| Pennsylvania Western University | California, PA | Public | $26,916 | $18,256 | $47,295 | 51.9% | Value Score = earnings 18.9 + graduation 13.0 + net price 8.9 + total cost 6.6 + debt 5.2 = 52.7/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| Albright College | Reading, PA | Private Nonprofit | $43,711 | $20,024 | $58,700 | 50.7% | Value Score = earnings 23.5 + graduation 12.7 + net price 8.3 + total cost 4.5 + debt 3.4 = 52.4/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| Misericordia University | Dallas, PA | Private Nonprofit | $53,648 | $37,485 | $64,313 | 71.7% | Value Score = earnings 25.7 + graduation 17.9 + net price 2.5 + total cost 3.3 + debt 2.9 = 52.4/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| Juniata College | Huntingdon, PA | Private Nonprofit | $71,850 | $23,988 | $56,918 | 73.5% | Value Score = earnings 22.8 + graduation 18.4 + net price 7.0 + total cost 1.0 + debt 3.2 = 52.4/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| King's College | Wilkes-Barre, PA | Private Nonprofit | $57,973 | $23,093 | $59,498 | 59.9% | Value Score = earnings 23.8 + graduation 15.0 + net price 7.3 + total cost 2.8 + debt 3.5 = 52.3/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| Bryn Athyn College of the New Church | Bryn Athyn, PA | Private Nonprofit | $41,093 | $20,586 | $40,457 | 67.7% | Value Score = earnings 16.2 + graduation 16.9 + net price 8.1 + total cost 4.9 + debt 6.1 = 52.3/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| La Roche University | Pittsburgh, PA | Private Nonprofit | $47,111 | $20,794 | $52,341 | 57.2% | Value Score = earnings 20.9 + graduation 14.3 + net price 8.1 + total cost 4.1 + debt 4.4 = 51.9/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| Seton Hill University | Greensburg, PA | Private Nonprofit | $56,183 | $22,204 | $51,748 | 67.4% | Value Score = earnings 20.7 + graduation 16.8 + net price 7.6 + total cost 3.0 + debt 3.4 = 51.5/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| Harrisburg University of Science and Technology | Harrisburg, PA | Private Nonprofit | $35,893 | $15,376 | $52,374 | 33.9% | Value Score = earnings 20.9 + graduation 8.5 + net price 9.9 + total cost 5.5 + debt 6.6 = 51.4/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| Lycoming College | Williamsport, PA | Private Nonprofit | $64,105 | $19,140 | $56,210 | 59.6% | Value Score = earnings 22.5 + graduation 14.9 + net price 8.6 + total cost 2.0 + debt 3.3 = 51.3/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| Carlow University | Pittsburgh, PA | Private Nonprofit | $49,327 | $20,786 | $51,051 | 59.9% | Value Score = earnings 20.4 + graduation 15.0 + net price 8.1 + total cost 3.8 + debt 3.9 = 51.2/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| Lancaster Bible College | Lancaster, PA | Private Nonprofit | $44,066 | $25,480 | $44,096 | 66.7% | Value Score = earnings 17.6 + graduation 16.7 + net price 6.5 + total cost 4.5 + debt 5.7 = 51.0/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| Arcadia University | Glenside, PA | Private Nonprofit | $64,645 | $29,466 | $58,336 | 66.7% | Value Score = earnings 23.3 + graduation 16.7 + net price 5.2 + total cost 1.9 + debt 3.8 = 50.9/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| Geneva College | Beaver Falls, PA | Private Nonprofit | $45,407 | $25,890 | $50,004 | 61% | Value Score = earnings 20.0 + graduation 15.2 + net price 6.4 + total cost 4.3 + debt 4.6 = 50.5/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| Mount Aloysius College | Cresson, PA | Private Nonprofit | $40,435 | $22,344 | $46,165 | 56.9% | Value Score = earnings 18.5 + graduation 14.2 + net price 7.6 + total cost 4.9 + debt 5.1 = 50.3/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| Mercyhurst University | Erie, PA | Private Nonprofit | $59,557 | $19,444 | $47,452 | 60.2% | Value Score = earnings 19.0 + graduation 15.0 + net price 8.5 + total cost 2.6 + debt 4.4 = 49.5/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| Neumann University | Aston, PA | Private Nonprofit | $57,180 | $27,804 | $57,817 | 53.7% | Value Score = earnings 23.1 + graduation 13.4 + net price 5.7 + total cost 2.9 + debt 4.4 = 49.5/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| Rosemont College | Rosemont, PA | Private Nonprofit | $38,498 | $20,150 | $48,555 | 57.1% | Value Score = earnings 19.4 + graduation 14.3 + net price 8.3 + total cost 5.2 + debt 2.3 = 49.5/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| Delaware Valley University | Doylestown, PA | Private Nonprofit | $59,933 | $28,278 | $55,838 | 55.9% | Value Score = earnings 22.3 + graduation 14.0 + net price 5.6 + total cost 2.5 + debt 5.0 = 49.4/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| Chatham University | Pittsburgh, PA | Private Nonprofit | $61,261 | $29,954 | $52,410 | 63.1% | Value Score = earnings 21.0 + graduation 15.8 + net price 5.0 + total cost 2.3 + debt 4.8 = 48.9/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| Cheyney University of Pennsylvania | Cheyney, PA | Public | $26,782 | $14,265 | $37,837 | 40.6% | Value Score = earnings 15.1 + graduation 10.1 + net price 10.2 + total cost 6.7 + debt 6.3 = 48.5/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| Alvernia University | Reading, PA | Private Nonprofit | $57,565 | $28,138 | $55,055 | 55.5% | Value Score = earnings 22.0 + graduation 13.9 + net price 5.6 + total cost 2.8 + debt 4.1 = 48.5/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| Eastern University | Saint Davids, PA | Private Nonprofit | $55,001 | $26,662 | $51,655 | 54% | Value Score = earnings 20.7 + graduation 13.5 + net price 6.1 + total cost 3.1 + debt 4.9 = 48.3/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| Lincoln University | Lincoln University, PA | Public | $28,505 | $14,977 | $43,167 | 43.6% | Value Score = earnings 17.3 + graduation 10.9 + net price 10.0 + total cost 6.4 + debt 3.5 = 48.1/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| Thiel College | Greenville, PA | Private Nonprofit | $53,202 | $22,347 | $49,714 | 48.7% | Value Score = earnings 19.9 + graduation 12.2 + net price 7.6 + total cost 3.3 + debt 4.8 = 47.8/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| Cairn University-Langhorne | Langhorne, PA | Private Nonprofit | $46,233 | $27,642 | $44,172 | 59.7% | Value Score = earnings 17.7 + graduation 14.9 + net price 5.8 + total cost 4.2 + debt 5.1 = 47.7/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| Point Park University | Pittsburgh, PA | Private Nonprofit | $52,643 | $25,942 | $45,856 | 58.5% | Value Score = earnings 18.3 + graduation 14.6 + net price 6.4 + total cost 3.4 + debt 4.0 = 46.8/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| Wilson College | Chambersburg, PA | Private Nonprofit | $39,344 | $21,741 | $43,326 | 48.2% | Value Score = earnings 17.3 + graduation 12.0 + net price 7.8 + total cost 5.1 + debt 4.4 = 46.6/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| Keystone College | La Plume, PA | Private Nonprofit | $32,071 | $22,051 | $44,976 | 35.9% | Value Score = earnings 18.0 + graduation 9.0 + net price 7.6 + total cost 6.0 + debt 5.4 = 46.0/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| Chestnut Hill College | Philadelphia, PA | Private Nonprofit | $58,168 | $27,970 | $52,015 | 48.8% | Value Score = earnings 20.8 + graduation 12.2 + net price 5.7 + total cost 2.7 + debt 4.1 = 45.5/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| Peirce College | Philadelphia, PA | Private Nonprofit | $18,660 | $12,148 | $50,660 | 10% | Value Score = earnings 20.3 + graduation 2.5 + net price 11.0 + total cost 7.7 + debt 3.8 = 45.1/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| Pennsylvania College of Art and Design | Lancaster, PA | Private Nonprofit | $43,815 | $30,083 | $33,301 | 68.5% | Value Score = earnings 13.3 + graduation 17.1 + net price 5.0 + total cost 4.5 + debt 3.1 = 43.1/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| University of Valley Forge | Phoenixville, PA | Private Nonprofit | $45,422 | $32,265 | $39,016 | 49% | Value Score = earnings 15.6 + graduation 12.3 + net price 4.2 + total cost 4.3 + debt 4.2 = 40.7/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| Moore College of Art and Design | Philadelphia, PA | Private Nonprofit | $71,327 | $43,086 | $37,839 | 57.1% | Value Score = earnings 15.1 + graduation 14.3 + net price 0.6 + total cost 1.1 + debt 4.1 = 35.3/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| Pennsylvania Academy of the Fine Arts | Philadelphia, PA | Private Nonprofit | $66,106 | $42,454 | $29,881 | 57.6% | Value Score = earnings 12.0 + graduation 14.4 + net price 0.8 + total cost 1.7 + debt 4.4 = 33.4/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
How to Use This Page
- Start with the search box if you already know a college name.
- Use the sort dropdown to change the default ranking method.
- Click a college name to open the profile page with charts and budget tools.
Method Notes
Use the table as a starting point, then review each college profile for cost, net price, earnings, debt, graduation rate, and fit.
Figures are designed for comparison and may not match a student’s final bill. Residency, aid eligibility, housing, program fees, course load, and family income can change the real cost.