Main College Cost Directory 2026
U.S. College Cost Directory
Use this directory as the main starting point for comparing U.S. colleges by tuition, total cost, net price, median earnings, graduation rate, and value score.
Interactive Table
Search inside the table, click any column heading to sort, and open individual college profiles for more detail.
| University | Location | Type | Total Cost | Net Price | Median Earnings | Graduation Rate | Value Score |
|---|---|---|---|---|---|---|---|
| United States Merchant Marine Academy | Kings Point, NY | Public | $9,168 | $6,174 | $90,610 | 82.4% | Value Score = earnings 36.2 + graduation 20.6 + net price 12.9 + total cost 8.9 + debt 8.1 = 86.8/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| CUNY Bernard M Baruch College | New York, NY | Public | $14,170 | $3,033 | $75,971 | 72.1% | Value Score = earnings 30.4 + graduation 18.0 + net price 14.0 + total cost 8.2 + debt 7.1 = 77.8/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| Columbia University in the City of New York | New York, NY | Private Nonprofit | $89,472 | $21,590 | $102,491 | 96.1% | Value Score = earnings 40.0 + graduation 24.0 + net price 7.8 + total cost 0.0 + debt 4.6 = 76.5/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| Cornell University | Ithaca, NY | Private Nonprofit | $88,140 | $28,690 | $104,043 | 95.4% | Value Score = earnings 40.0 + graduation 23.8 + net price 5.4 + total cost 0.0 + debt 6.3 = 75.6/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| SUNY Maritime College | Throggs Neck, NY | Public | $29,786 | $22,367 | $95,951 | 64.4% | Value Score = earnings 38.4 + graduation 16.1 + net price 7.5 + total cost 6.3 + debt 5.5 = 73.8/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| The Cooper Union for the Advancement of Science and Art | New York, NY | Private Nonprofit | $64,190 | $13,269 | $83,847 | 81.1% | Value Score = earnings 33.5 + graduation 20.3 + net price 10.6 + total cost 2.0 + debt 6.5 = 72.8/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| Binghamton University | Vestal, NY | Public | $30,345 | $21,620 | $80,596 | 81.6% | Value Score = earnings 32.2 + graduation 20.4 + net price 7.8 + total cost 6.2 + debt 5.7 = 72.4/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| CUNY City College | New York, NY | Public | $14,403 | $3,776 | $66,039 | 56.8% | Value Score = earnings 26.4 + graduation 14.2 + net price 13.7 + total cost 8.2 + debt 7.2 = 69.8/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| Stony Brook University | Stony Brook, NY | Public | $30,539 | $18,784 | $74,502 | 75.6% | Value Score = earnings 29.8 + graduation 18.9 + net price 8.7 + total cost 6.2 + debt 5.7 = 69.3/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| CUNY Hunter College | New York, NY | Public | $13,905 | $2,984 | $63,163 | 56.9% | Value Score = earnings 25.3 + graduation 14.2 + net price 14.0 + total cost 8.3 + debt 7.5 = 69.2/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| Colgate University | Hamilton, NY | Private Nonprofit | $87,070 | $28,786 | $85,139 | 91.2% | Value Score = earnings 34.1 + graduation 22.8 + net price 5.4 + total cost 0.0 + debt 6.3 = 68.5/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| Albany College of Pharmacy and Health Sciences | Albany, NY | Private Nonprofit | $54,899 | $29,882 | $131,426 | 67.5% | Value Score = earnings 40.0 + graduation 16.9 + net price 5.0 + total cost 3.1 + debt 2.9 = 67.9/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| CUNY Queens College | Queens, NY | Public | $14,367 | $4,195 | $62,763 | 53.3% | Value Score = earnings 25.1 + graduation 13.3 + net price 13.6 + total cost 8.2 + debt 7.5 = 67.8/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| Rensselaer Polytechnic Institute | Troy, NY | Private Nonprofit | $82,404 | $36,228 | $102,051 | 83.6% | Value Score = earnings 40.0 + graduation 20.9 + net price 2.9 + total cost 0.0 + debt 3.7 = 67.5/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| CUNY Brooklyn College | Brooklyn, NY | Public | $14,151 | $3,103 | $60,752 | 53.9% | Value Score = earnings 24.3 + graduation 13.5 + net price 14.0 + total cost 8.2 + debt 7.4 = 67.3/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| University at Buffalo | Buffalo, NY | Public | $30,785 | $20,995 | $70,814 | 75.2% | Value Score = earnings 28.3 + graduation 18.8 + net price 8.0 + total cost 6.2 + debt 5.9 = 67.2/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| Farmingdale State College | Farmingdale, NY | Public | $18,966 | $10,867 | $69,781 | 52.8% | Value Score = earnings 27.9 + graduation 13.2 + net price 11.4 + total cost 7.6 + debt 6.9 = 67.0/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| Barnard College | New York, NY | Private Nonprofit | $89,538 | $28,800 | $80,516 | 93% | Value Score = earnings 32.2 + graduation 23.3 + net price 5.4 + total cost 0.0 + debt 5.5 = 66.4/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| SUNY College at Geneseo | Geneseo, NY | Public | $27,709 | $18,211 | $67,316 | 71.5% | Value Score = earnings 26.9 + graduation 17.9 + net price 8.9 + total cost 6.5 + debt 5.8 = 66.0/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| Jewish Theological Seminary of America | New York, NY | Private Nonprofit | $85,945 | $43,195 | $92,751 | 90.3% | Value Score = earnings 37.1 + graduation 22.6 + net price 0.6 + total cost 0.0 + debt 5.7 = 66.0/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| CUNY John Jay College of Criminal Justice | New York, NY | Public | $14,212 | $3,203 | $56,195 | 55.8% | Value Score = earnings 22.5 + graduation 14.0 + net price 13.9 + total cost 8.2 + debt 7.4 = 66.0/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| CUNY Lehman College | Bronx, NY | Public | $14,121 | $3,148 | $58,013 | 51.3% | Value Score = earnings 23.2 + graduation 12.8 + net price 14.0 + total cost 8.2 + debt 7.6 = 65.8/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| Hamilton College | Clinton, NY | Private Nonprofit | $84,230 | $28,985 | $78,411 | 90.6% | Value Score = earnings 31.4 + graduation 22.7 + net price 5.3 + total cost 0.0 + debt 5.7 = 65.1/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| University at Albany | Albany, NY | Public | $28,802 | $17,167 | $67,979 | 61.5% | Value Score = earnings 27.2 + graduation 15.4 + net price 9.3 + total cost 6.4 + debt 5.7 = 63.9/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| Clarkson University | Potsdam, NY | Private Nonprofit | $79,022 | $30,305 | $89,696 | 74.9% | Value Score = earnings 35.9 + graduation 18.7 + net price 4.9 + total cost 0.1 + debt 3.8 = 63.4/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| SUNY Polytechnic Institute | Utica, NY | Public | $23,741 | $14,164 | $64,355 | 55.1% | Value Score = earnings 25.7 + graduation 13.8 + net price 10.3 + total cost 7.0 + debt 6.6 = 63.4/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| Union College | Schenectady, NY | Private Nonprofit | $84,561 | $34,561 | $88,604 | 80.4% | Value Score = earnings 35.4 + graduation 20.1 + net price 3.5 + total cost 0.0 + debt 4.0 = 63.0/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| University of Rochester | Rochester, NY | Private Nonprofit | $85,962 | $29,278 | $79,042 | 85.4% | Value Score = earnings 31.6 + graduation 21.4 + net price 5.2 + total cost 0.0 + debt 4.6 = 62.8/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| New York University | New York, NY | Private Nonprofit | $84,374 | $37,050 | $82,509 | 87.6% | Value Score = earnings 33.0 + graduation 21.9 + net price 2.7 + total cost 0.0 + debt 4.7 = 62.3/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| Molloy University | Rockville Centre, NY | Private Nonprofit | $50,720 | $24,347 | $77,789 | 69.9% | Value Score = earnings 31.1 + graduation 17.5 + net price 6.9 + total cost 3.7 + debt 3.1 = 62.2/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| Manhattan University | Riverdale, NY | Private Nonprofit | $64,348 | $27,256 | $86,316 | 63.7% | Value Score = earnings 34.5 + graduation 15.9 + net price 5.9 + total cost 2.0 + debt 3.9 = 62.2/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| SUNY Oneonta | Oneonta, NY | Public | $28,821 | $19,158 | $60,386 | 68.8% | Value Score = earnings 24.2 + graduation 17.2 + net price 8.6 + total cost 6.4 + debt 5.7 = 62.1/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| State University of New York at New Paltz | New Paltz, NY | Public | $28,428 | $18,809 | $58,073 | 71.6% | Value Score = earnings 23.2 + graduation 17.9 + net price 8.7 + total cost 6.4 + debt 5.7 = 62.0/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| St. Joseph's University-New York | Brooklyn, NY | Private Nonprofit | $41,897 | $19,035 | $63,905 | 68.8% | Value Score = earnings 25.6 + graduation 17.2 + net price 8.7 + total cost 4.8 + debt 4.9 = 61.1/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| CUNY York College | Jamaica, NY | Public | $14,330 | $4,456 | $56,945 | 32.3% | Value Score = earnings 22.8 + graduation 8.1 + net price 13.5 + total cost 8.2 + debt 7.9 = 60.4/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| SUNY College of Environmental Science and Forestry | Syracuse, NY | Public | $28,133 | $18,952 | $55,763 | 66.3% | Value Score = earnings 22.3 + graduation 16.6 + net price 8.7 + total cost 6.5 + debt 6.3 = 60.3/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| State University of New York at Cortland | Cortland, NY | Public | $28,108 | $22,345 | $60,236 | 68% | Value Score = earnings 24.1 + graduation 17.0 + net price 7.6 + total cost 6.5 + debt 5.0 = 60.1/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| D'Youville University | Buffalo, NY | Private Nonprofit | $48,539 | $20,433 | $66,942 | 67.5% | Value Score = earnings 26.8 + graduation 16.9 + net price 8.2 + total cost 3.9 + debt 4.4 = 60.1/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| State University of New York at Oswego | Oswego, NY | Public | $27,052 | $16,236 | $57,566 | 60.4% | Value Score = earnings 23.0 + graduation 15.1 + net price 9.6 + total cost 6.6 + debt 5.5 = 59.8/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| SUNY Old Westbury | Old Westbury, NY | Public | $21,287 | $11,282 | $58,526 | 44.6% | Value Score = earnings 23.4 + graduation 11.1 + net price 11.2 + total cost 7.3 + debt 6.6 = 59.7/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| Boricua College | New York, NY | Private Nonprofit | $24,213 | $15,245 | $35,348 | 80.6% | Value Score = earnings 14.1 + graduation 20.2 + net price 9.9 + total cost 7.0 + debt 8.2 = 59.4/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| Fordham University | Bronx, NY | Private Nonprofit | $82,762 | $44,338 | $85,569 | 81.9% | Value Score = earnings 34.2 + graduation 20.5 + net price 0.2 + total cost 0.0 + debt 4.1 = 59.1/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| Le Moyne College | Syracuse, NY | Private Nonprofit | $53,183 | $22,277 | $62,731 | 73.1% | Value Score = earnings 25.1 + graduation 18.3 + net price 7.6 + total cost 3.4 + debt 4.7 = 59.0/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| Canisius University | Buffalo, NY | Private Nonprofit | $44,322 | $17,940 | $60,681 | 66.4% | Value Score = earnings 24.3 + graduation 16.6 + net price 9.0 + total cost 4.5 + debt 4.6 = 58.9/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| College of Staten Island CUNY | Staten Island, NY | Public | $14,795 | $5,579 | $53,501 | 33.9% | Value Score = earnings 21.4 + graduation 8.5 + net price 13.1 + total cost 8.2 + debt 7.5 = 58.7/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| State University of New York at Plattsburgh | Plattsburgh, NY | Public | $28,244 | $17,156 | $56,403 | 58.5% | Value Score = earnings 22.6 + graduation 14.6 + net price 9.3 + total cost 6.5 + debt 5.7 = 58.7/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| Siena University | Loudonville, NY | Private Nonprofit | $64,870 | $33,733 | $76,079 | 74.7% | Value Score = earnings 30.4 + graduation 18.7 + net price 3.8 + total cost 1.9 + debt 3.9 = 58.6/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| Utica University | Utica, NY | Private Nonprofit | $37,205 | $19,108 | $63,277 | 56.2% | Value Score = earnings 25.3 + graduation 14.1 + net price 8.6 + total cost 5.3 + debt 5.0 = 58.3/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| Skidmore College | Saratoga Springs, NY | Private Nonprofit | $85,270 | $32,297 | $69,363 | 82.6% | Value Score = earnings 27.7 + graduation 20.6 + net price 4.2 + total cost 0.0 + debt 5.7 = 58.3/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| Daemen University | Amherst, NY | Private Nonprofit | $45,192 | $18,693 | $61,808 | 58.9% | Value Score = earnings 24.7 + graduation 14.7 + net price 8.8 + total cost 4.4 + debt 5.7 = 58.3/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| New York Institute of Technology | Old Westbury, NY | Private Nonprofit | $56,976 | $22,443 | $70,080 | 58.8% | Value Score = earnings 28.0 + graduation 14.7 + net price 7.5 + total cost 2.9 + debt 5.1 = 58.3/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| St. John Fisher University | Rochester, NY | Private Nonprofit | $55,201 | $28,945 | $66,944 | 74.2% | Value Score = earnings 26.8 + graduation 18.5 + net price 5.4 + total cost 3.1 + debt 4.4 = 58.2/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| Vassar College | Poughkeepsie, NY | Private Nonprofit | $87,419 | $39,343 | $71,366 | 91.1% | Value Score = earnings 28.5 + graduation 22.8 + net price 1.9 + total cost 0.0 + debt 5.0 = 58.2/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| Niagara University | Niagara University, NY | Private Nonprofit | $51,632 | $17,248 | $56,196 | 74.5% | Value Score = earnings 22.5 + graduation 18.6 + net price 9.3 + total cost 3.5 + debt 4.2 = 58.1/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| Adelphi University | Garden City, NY | Private Nonprofit | $63,189 | $30,783 | $75,482 | 67.2% | Value Score = earnings 30.2 + graduation 16.8 + net price 4.7 + total cost 2.1 + debt 4.1 = 58.0/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| Syracuse University | Syracuse, NY | Private Nonprofit | $84,517 | $38,793 | $79,164 | 83.6% | Value Score = earnings 31.7 + graduation 20.9 + net price 2.1 + total cost 0.0 + debt 3.2 = 57.9/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| SUNY Brockport | Brockport, NY | Public | $26,046 | $16,353 | $54,496 | 55.1% | Value Score = earnings 21.8 + graduation 13.8 + net price 9.5 + total cost 6.7 + debt 5.7 = 57.6/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| Marist University | Poughkeepsie, NY | Private Nonprofit | $67,574 | $41,544 | $77,819 | 79.6% | Value Score = earnings 31.1 + graduation 19.9 + net price 1.2 + total cost 1.6 + debt 3.9 = 57.6/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| St. Francis College | Brooklyn, NY | Private Nonprofit | $38,098 | $18,129 | $58,099 | 54.6% | Value Score = earnings 23.2 + graduation 13.7 + net price 9.0 + total cost 5.2 + debt 6.4 = 57.5/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| Empire State University | Saratoga Springs, NY | Public | $19,699 | $11,676 | $54,080 | 41.2% | Value Score = earnings 21.6 + graduation 10.3 + net price 11.1 + total cost 7.5 + debt 6.9 = 57.4/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| Wagner College | Staten Island, NY | Private Nonprofit | $65,574 | $28,241 | $74,360 | 65.1% | Value Score = earnings 29.7 + graduation 16.3 + net price 5.6 + total cost 1.8 + debt 4.0 = 57.4/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| Mount Saint Mary College | Newburgh, NY | Private Nonprofit | $55,014 | $25,522 | $67,705 | 65.5% | Value Score = earnings 27.1 + graduation 16.4 + net price 6.5 + total cost 3.1 + debt 3.6 = 56.7/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| Yeshiva University | New York, NY | Private Nonprofit | $70,892 | $49,965 | $71,353 | 83.2% | Value Score = earnings 28.5 + graduation 20.8 + net price 0.0 + total cost 1.1 + debt 6.0 = 56.5/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| University of Mount Saint Vincent | Bronx, NY | Private Nonprofit | $54,170 | $21,696 | $65,756 | 56.8% | Value Score = earnings 26.3 + graduation 14.2 + net price 7.8 + total cost 3.2 + debt 4.7 = 56.2/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| Rochester Institute of Technology | Rochester, NY | Private Nonprofit | $74,626 | $34,906 | $76,571 | 69.9% | Value Score = earnings 30.6 + graduation 17.5 + net price 3.4 + total cost 0.7 + debt 4.0 = 56.2/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| Touro University | New York, NY | Private Nonprofit | $40,500 | $29,627 | $53,419 | 72.4% | Value Score = earnings 21.4 + graduation 18.1 + net price 5.1 + total cost 4.9 + debt 6.4 = 56.0/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| SUNY at Fredonia | Fredonia, NY | Public | $25,879 | $15,897 | $54,247 | 50.2% | Value Score = earnings 21.7 + graduation 12.6 + net price 9.7 + total cost 6.8 + debt 5.0 = 55.7/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| St Lawrence University | Canton, NY | Private Nonprofit | $82,000 | $28,651 | $67,258 | 79.1% | Value Score = earnings 26.9 + graduation 19.8 + net price 5.4 + total cost 0.0 + debt 3.5 = 55.6/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| Iona University | New Rochelle, NY | Private Nonprofit | $60,247 | $29,188 | $73,595 | 56% | Value Score = earnings 29.4 + graduation 14.0 + net price 5.3 + total cost 2.5 + debt 4.4 = 55.6/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| St. John's University-New York | Queens, NY | Private Nonprofit | $65,527 | $29,999 | $69,571 | 66.1% | Value Score = earnings 27.8 + graduation 16.5 + net price 5.0 + total cost 1.8 + debt 4.4 = 55.6/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| St. Thomas Aquinas College | Sparkill, NY | Private Nonprofit | $53,370 | $19,994 | $62,909 | 54% | Value Score = earnings 25.2 + graduation 13.5 + net price 8.3 + total cost 3.3 + debt 5.0 = 55.3/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| CUNY New York City College of Technology | Brooklyn, NY | Public | $14,110 | $5,127 | $49,365 | 21.5% | Value Score = earnings 19.7 + graduation 5.4 + net price 13.3 + total cost 8.2 + debt 8.0 = 54.6/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| SUNY at Purchase College | Purchase, NY | Public | $29,043 | $18,913 | $45,092 | 62.8% | Value Score = earnings 18.0 + graduation 15.7 + net price 8.7 + total cost 6.4 + debt 5.7 = 54.5/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| Hobart William Smith Colleges | Geneva, NY | Private Nonprofit | $82,602 | $31,563 | $68,831 | 77.3% | Value Score = earnings 27.5 + graduation 19.3 + net price 4.5 + total cost 0.0 + debt 3.1 = 54.4/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| Elmira College | Elmira, NY | Private Nonprofit | $52,449 | $22,386 | $57,550 | 64.7% | Value Score = earnings 23.0 + graduation 16.2 + net price 7.5 + total cost 3.4 + debt 4.2 = 54.4/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| Hofstra University | Hempstead, NY | Private Nonprofit | $70,624 | $34,176 | $69,039 | 68.5% | Value Score = earnings 27.6 + graduation 17.1 + net price 3.6 + total cost 1.2 + debt 4.7 = 54.2/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| Mercy University | Dobbs Ferry, NY | Private Nonprofit | $32,596 | $14,072 | $52,055 | 45.7% | Value Score = earnings 20.8 + graduation 11.4 + net price 10.3 + total cost 5.9 + debt 5.7 = 54.2/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| Pace University | New York, NY | Private Nonprofit | $69,550 | $30,892 | $70,378 | 60% | Value Score = earnings 28.2 + graduation 15.0 + net price 4.7 + total cost 1.3 + debt 4.9 = 54.1/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| Ithaca College | Ithaca, NY | Private Nonprofit | $68,699 | $33,926 | $63,548 | 76.2% | Value Score = earnings 25.4 + graduation 19.1 + net price 3.7 + total cost 1.4 + debt 4.4 = 54.0/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| Roberts Wesleyan University | Rochester, NY | Private Nonprofit | $52,919 | $23,130 | $55,031 | 66.7% | Value Score = earnings 22.0 + graduation 16.7 + net price 7.3 + total cost 3.4 + debt 4.6 = 53.9/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| SUNY Buffalo State University | Buffalo, NY | Public | $24,279 | $11,346 | $52,334 | 33.3% | Value Score = earnings 20.9 + graduation 8.3 + net price 11.2 + total cost 7.0 + debt 6.4 = 53.9/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| Manhattanville University | Purchase, NY | Private Nonprofit | $53,499 | $20,991 | $58,832 | 58.4% | Value Score = earnings 23.5 + graduation 14.6 + net price 8.0 + total cost 3.3 + debt 4.3 = 53.7/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| Houghton University | Houghton, NY | Private Nonprofit | $31,143 | $20,519 | $46,721 | 65.2% | Value Score = earnings 18.7 + graduation 16.3 + net price 8.2 + total cost 6.1 + debt 4.2 = 53.5/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| Russell Sage College | Troy, NY | Private Nonprofit | $50,607 | $22,917 | $58,316 | 56.1% | Value Score = earnings 23.3 + graduation 14.0 + net price 7.4 + total cost 3.7 + debt 4.9 = 53.2/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| St Bonaventure University | Saint Bonaventure, NY | Private Nonprofit | $57,271 | $27,074 | $57,214 | 66.7% | Value Score = earnings 22.9 + graduation 16.7 + net price 6.0 + total cost 2.8 + debt 4.4 = 52.8/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| CUNY Medgar Evers College | Brooklyn, NY | Public | $14,771 | $5,718 | $46,498 | 19.8% | Value Score = earnings 18.6 + graduation 4.9 + net price 13.1 + total cost 8.2 + debt 7.9 = 52.7/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| SUNY College at Potsdam | Potsdam, NY | Public | $25,083 | $13,624 | $47,866 | 45.3% | Value Score = earnings 19.1 + graduation 11.3 + net price 10.5 + total cost 6.9 + debt 4.8 = 52.6/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| Nazareth University | Rochester, NY | Private Nonprofit | $58,254 | $29,357 | $56,458 | 72.8% | Value Score = earnings 22.6 + graduation 18.2 + net price 5.2 + total cost 2.7 + debt 3.6 = 52.3/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| SUNY College of Technology at Canton | Canton, NY | Public | $24,906 | $15,268 | $47,860 | 38.5% | Value Score = earnings 19.1 + graduation 9.6 + net price 9.9 + total cost 6.9 + debt 6.4 = 52.0/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| Keuka College | Keuka Park, NY | Private Nonprofit | $54,760 | $24,338 | $58,289 | 58.4% | Value Score = earnings 23.3 + graduation 14.6 + net price 6.9 + total cost 3.2 + debt 3.9 = 51.8/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| Hilbert College | Hamburg, NY | Private Nonprofit | $42,114 | $22,723 | $48,309 | 56.3% | Value Score = earnings 19.3 + graduation 14.1 + net price 7.4 + total cost 4.7 + debt 5.7 = 51.3/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| SUNY College of Agriculture and Technology at Cobleskill | Cobleskill, NY | Public | $27,786 | $18,701 | $45,030 | 42.3% | Value Score = earnings 18.0 + graduation 10.6 + net price 8.8 + total cost 6.5 + debt 6.9 = 50.8/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| Alfred University | Alfred, NY | Private Nonprofit | $57,445 | $25,620 | $54,897 | 57% | Value Score = earnings 22.0 + graduation 14.2 + net price 6.5 + total cost 2.8 + debt 4.9 = 50.4/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| Long Island University | Brookville, NY | Private Nonprofit | $55,424 | $33,062 | $59,950 | 57.1% | Value Score = earnings 24.0 + graduation 14.3 + net price 4.0 + total cost 3.1 + debt 4.4 = 49.7/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| Hartwick College | Oneonta, NY | Private Nonprofit | $68,614 | $31,320 | $61,107 | 53.3% | Value Score = earnings 24.4 + graduation 13.3 + net price 4.6 + total cost 1.4 + debt 5.0 = 48.8/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| Dominican University New York | Orangeburg, NY | Private Nonprofit | $47,802 | $41,832 | $61,171 | 52.5% | Value Score = earnings 24.5 + graduation 13.1 + net price 1.1 + total cost 4.0 + debt 4.8 = 47.5/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| The College of Westchester | White Plains, NY | Private For Profit | $31,660 | $16,296 | $42,215 | 37.7% | Value Score = earnings 16.9 + graduation 9.4 + net price 9.6 + total cost 6.0 + debt 5.2 = 47.1/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| LIM College | New York, NY | Private For Profit | $53,064 | $38,667 | $58,956 | 50.9% | Value Score = earnings 23.6 + graduation 12.7 + net price 2.1 + total cost 3.4 + debt 5.0 = 46.8/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| Five Towns College | Dix Hills, NY | Private For Profit | $42,458 | $22,992 | $35,887 | 55.3% | Value Score = earnings 14.4 + graduation 13.8 + net price 7.3 + total cost 4.7 + debt 6.4 = 46.6/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| Villa Maria College | Buffalo, NY | Private Nonprofit | $36,335 | $13,494 | $38,857 | 31.5% | Value Score = earnings 15.5 + graduation 7.9 + net price 10.5 + total cost 5.5 + debt 7.0 = 46.4/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
How to Use This Page
- Start with the search box if you already know a college name.
- Use the sort dropdown to change the default ranking method.
- Click a college name to open the profile page with charts and budget tools.
Method Notes
Use the table as a starting point, then review each college profile for cost, net price, earnings, debt, graduation rate, and fit.
Figures are designed for comparison and may not match a student’s final bill. Residency, aid eligibility, housing, program fees, course load, and family income can change the real cost.