Main College Cost Directory 2026
U.S. College Cost Directory
Use this directory as the main starting point for comparing U.S. colleges by tuition, total cost, net price, median earnings, graduation rate, and value score.
Interactive Table
Search inside the table, click any column heading to sort, and open individual college profiles for more detail.
| University | Location | Type | Total Cost | Net Price | Median Earnings | Graduation Rate | Value Score |
|---|---|---|---|---|---|---|---|
| North Dakota State University-Main Campus | Fargo, ND | Public | $23,716 | $15,543 | $62,203 | 63.9% | Value Score = earnings 24.9 + graduation 16.0 + net price 9.8 + total cost 7.0 + debt 5.2 = 62.9/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| University of North Dakota | Grand Forks, ND | Public | $25,605 | $18,551 | $63,552 | 60.5% | Value Score = earnings 25.4 + graduation 15.1 + net price 8.8 + total cost 6.8 + debt 5.6 = 61.8/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| University of Mary | Bismarck, ND | Private Nonprofit | $33,672 | $17,770 | $60,909 | 66.6% | Value Score = earnings 24.4 + graduation 16.7 + net price 9.1 + total cost 5.8 + debt 4.6 = 60.5/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| Valley City State University | Valley City, ND | Public | $20,468 | $11,890 | $52,725 | 53.3% | Value Score = earnings 21.1 + graduation 13.3 + net price 11.0 + total cost 7.4 + debt 6.6 = 59.5/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| Dickinson State University | Dickinson, ND | Public | $20,567 | $14,092 | $50,720 | 50.6% | Value Score = earnings 20.3 + graduation 12.7 + net price 10.3 + total cost 7.4 + debt 6.6 = 57.3/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| Minot State University | Minot, ND | Public | $19,339 | $12,703 | $51,759 | 45.1% | Value Score = earnings 20.7 + graduation 11.3 + net price 10.8 + total cost 7.6 + debt 6.6 = 56.9/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| Mayville State University | Mayville, ND | Public | $20,657 | $11,456 | $47,828 | 40.6% | Value Score = earnings 19.1 + graduation 10.2 + net price 11.2 + total cost 7.4 + debt 6.5 = 54.4/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| University of Jamestown | Jamestown, ND | Private Nonprofit | $38,013 | $19,567 | $56,621 | 49% | Value Score = earnings 22.6 + graduation 12.3 + net price 8.5 + total cost 5.2 + debt 5.5 = 54.1/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
| Trinity Bible College and Graduate School | Ellendale, ND | Private Nonprofit | $31,544 | $19,359 | $35,604 | 46% | Value Score = earnings 14.2 + graduation 11.5 + net price 8.5 + total cost 6.1 + debt 5.4 = 45.8/100. Uses median earnings, graduation rate, net price, total cost, and median debt. |
How to Use This Page
- Start with the search box if you already know a college name.
- Use the sort dropdown to change the default ranking method.
- Click a college name to open the profile page with charts and budget tools.
Method Notes
Use the table as a starting point, then review each college profile for cost, net price, earnings, debt, graduation rate, and fit.
Figures are designed for comparison and may not match a student’s final bill. Residency, aid eligibility, housing, program fees, course load, and family income can change the real cost.